Entry List
AutoX
81 entries
PAX
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | M Michael Ward | Run 1: Work 2 | PAX (DS) | Honolulu, HI | Aloha Power Equipment | |
| 7 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
| 8 | R Roel Bonilla | Run 1: Work 2 | PAX (STX) | Honolulu, HI | ||
| 10 | Run 1: Work 2 | PAX (ES) | Mililani, HI | |||
| 11 | Run 1: Work 2 | PAX (ES) | Honolulu, HI | |||
| 17 | R Randy Viellenave | Run 1: Work 2 | PAX (CAMC) | Honolulu , HI | ||
| 18 | M Mark Pacpaco | Run 1: Work 2 | PAX (DS) | Mililani, HI | ||
| 32 | Run 1: Work 2 | PAX (AS) | Kailua, HI | |||
| 35 | Run 1: Work 2 | PAX (SST) | Mililani, HI | |||
| 63 | S Steven Serikaku | Run 1: Work 2 | PAX (SS) | Honolulu, HI | ||
| 71 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
| 212 | K Ken Van Orman | Run 1: Work 2 | PAX (FS) | Honolulu, HI |
Rookie
15 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 00 | Run 2: Work 1 | RK (SS) | Honolulu, HI | |||
| 6 | Run 2: Work 1 | RK (AS) | Honolulu, HI | |||
| 7 | Run 2: Work 1 | RK (SSM) | Honolulu, HI | |||
| 8 | Run 2: Work 1 | RK (HS) | Kapolei, HI | |||
| 9 | A Andrew Cole | Run 2: Work 1 | RK (GS) | Kailua, HI | ||
| 11 | C Christian Bautista | Run 2: Work 1 | RK (GS) | Honolulu, HI | ||
| 18 | S Stefan Holzer | Run 2: Work 1 | RK (SS) | Honolulu, HI | ||
| 23 | M Matthew Perey | Run 2: Work 1 | RK (STR) | Honolulu, HI | ||
| 24 | Run 2: Work 1 | RK (FS) | Honolulu, HI | |||
| 27 | Run 2: Work 1 | RK (GS) | Ewa Beach, HI | None | ||
| 44 | Run 2: Work 1 | RK (STH) | Honolulu, HI | |||
| 87 | A Alec Aspera | Run 2: Work 1 | RK (STR) | Honolulu, HI | ||
| 88 | A Aaron Kaya | Run 2: Work 1 | RK (XA) | Mililani, HI | ||
| 413 | R Rachel Vallero | Run 2: Work 1 | RK (STR) | Honolulu, HI | ||
| 830 | Run 2: Work 1 | RK (GS) | Honolulu, HI |
Super Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 85 | R Ronald Yu | Run 3: Work 4 | SS | Honolulu, HI |
B Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | K Konstantin Tsoukanov | Run 3: Work 4 | BS | Kailua, HI | ||
| 7 | A Adrian Laposi | Run 3: Work 4 | BS | Honolulu, HI |
C Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Run 3: Work 4 | CS | Honolulu, HI | |||
| 31 | K Kevin Okumura | Run 3: Work 4 | CS | Waipahu, HI |
D Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Run 3: Work 4 | DS | Honolulu, HI | |||
| 06 | M Mark Heckman | Run 3: Work 4 | DS | Kaneohe, HI | ||
| 007 | Run 3: Work 4 | DS | Kaneohe, HI | |||
| 14 | G Gabriel Powell | Run 3: Work 4 | DS | Mililani, HI | Dad | |
| 114 | Run 3: Work 4 | DS | Mililani, HI |
F Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | H Harry Greene | Run 3: Work 4 | FS | Waipahu, HI | ||
| 324 | B Bodie Collins | Run 3: Work 4 | FS | Kaneohe, HI |
G Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 063 | Run 3: Work 4 | GS | Honolulu, HI |
H Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | J Jack M Evans, Jr. | Run 3: Work 4 | HS | Waipahu, HI |
Super Street-R
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 00 | Run 3: Work 4 | SSR | Ewa Beach, HI | Onlyfans |
Xtreme Street B
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | Run 3: Work 4 | XB | Honolulu, HI | 藤原とうふ店 | ||
| 72 | Run 3: Work 4 | XB | Aiea, HI | FukuStickerCo. |
A Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 76 | Run 2: Work 1 | ASP | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) |
D Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | W William Rivera | Run 2: Work 1 | DSP | Honolulu, HI |
X Prepared
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | Run 4: Work 3 | XP | Honolulu , HI | |||
| 27 | A Aaron Fukumoto | Run 4: Work 3 | XP | Mililani, HI | Peniston Oils | |
| 28 | J Jon Matsushige | Run 4: Work 3 | XP | Wahiawa, HI | ||
| 83 | Run 4: Work 3 | XP | Kapolei, HI | |||
| 96 | Run 4: Work 3 | XP | Mililani, HI | |||
| 277 | Run 4: Work 3 | XP | Pearl City, HI |
Street Touring Hatchback
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 006 | P Paul Kishaba | Run 4: Work 3 | STH | Mililani, HI | Wife | |
| 20 | Run 4: Work 3 | STH | Mililani, HI |
Street Touring Sport
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Run 4: Work 3 | STS | Ewa Beach, HI |
Street Touring Roadster
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | L Landon Barayuga | Run 4: Work 3 | STR | Waipahu, HI | ||
| 7 | Run 4: Work 3 | STR | Waipahu, HI | RiceCarDriver | Prime Body & Paint | ||
| 9 | J Joshua Horiuchi | Run 4: Work 3 | STR | Waipahu, HI | ||
| 23 | Run 4: Work 3 | STR | Carvel Beach, MD | |||
| 25 | Run 4: Work 3 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
| 625 | Run 4: Work 3 | STR | Waipahu, HI | TooEazyCG |
Street Touring Xtreme
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Run 4: Work 3 | STX | Mililani, HI | |||
| 49 | M Mark Hanson | Run 4: Work 3 | STX | Aiea, HI | ||
| 151 | L Larry Hoggan | Run 4: Work 3 | STX | Mililani, HI |
Street Touring Ultra
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 68 | Run 1: Work 2 | STU | Honolulu, HI | |||
| 511 | Run 1: Work 2 | STU | Honolulu, HI | MRC FLEET |
Street Modified
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Run 1: Work 2 | SM | Mililani, HI | |||
| 95 | S Sean Canfield | Run 1: Work 2 | SM | Honolulu, HI | ||
| 171 | W William Wong | Run 1: Work 2 | SM | Kailua, HI |
Super Street Modified
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Run 1: Work 2 | SSM | Mililani, HI | Husband | ||
| 13 | T Ty Sato | Run 1: Work 2 | SSM | Mililani, HI | Me | |
| 75 | Run 1: Work 2 | SSM | Honolulu, HI |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | T Tyler Talcott | Run 1: Work 2 | CAMT | Amoret, MO |
Classic American Muscle Contemporary
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 64 | J Jadrien Spinner | Run 1: Work 2 | CAMC | Ewa Beach, HI | ||
| 94 | L Lionel Shigemura, Jr. | Run 1: Work 2 | CAMC | Waipahu, HI | ||
| 98 | C Cliff Goto | Run 1: Work 2 | CAMC | Mililani, HI | ||
| 194 | Run 1: Work 2 | CAMC | Honolulu, HI | |||
| 198 | C Chris DeBone | Run 1: Work 2 | CAMC | Aiea, HI | Terlingua Racing | |
| 302 | Run 1: Work 2 | CAMC | Sicklerville, NJ | Pono Pups Mobile Grooming |
Heritage Class Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | A Amy Lee | Run 2: Work 1 | HCS | Kailua, HI | ||
| 240 | G Garrett Chew | Run 2: Work 1 | HCS | Kailua, HI |
Work Assignments
81 entries
PAX
12 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Roel Bonilla | Run 1: Work 2 | PAX (Starter) | Honolulu, HI |
| Run 1: Work 2 | PAX (Pole 15) | Kailua, HI | |
| Run 1: Work 2 | PAX (Instructor) | Mililani, HI | |
M Mark Pacpaco | Run 1: Work 2 | PAX (T/S) | Mililani, HI |
| Run 1: Work 2 | PAX (Instructor) | Kailua, HI | |
| Run 1: Work 2 | PAX (Instructor) | Kailua, HI | |
| Run 1: Work 2 | PAX (Instructor) | Mililani, HI | |
S Steven Serikaku | Run 1: Work 2 | PAX (Pole 15) | Honolulu, HI |
K Ken Van Orman | Run 1: Work 2 | PAX (Pole 11) | Honolulu, HI |
R Randy Viellenave | Run 1: Work 2 | PAX (Pole 12) | Honolulu , HI |
M Michael Ward | Run 1: Work 2 | PAX (Patrol 3) | Honolulu, HI |
| Run 1: Work 2 | PAX (Safety) | Honolulu, HI |
Rookie
15 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
A Alec Aspera | Run 2: Work 1 | RK (Pole 12) | Honolulu, HI |
C Christian Bautista | Run 2: Work 1 | RK (Pole 15) | Honolulu, HI |
A Andrew Cole | Run 2: Work 1 | RK (Patrol 3) | Kailua, HI |
| Run 2: Work 1 | RK (Pole 12) | Kapolei, HI | |
| Run 2: Work 1 | RK (Patrol 1) | Honolulu, HI | |
| Run 2: Work 1 | RK (CC) | Honolulu, HI | |
S Stefan Holzer | Run 2: Work 1 | RK (Gate) | Honolulu, HI |
A Aaron Kaya | Run 2: Work 1 | RK (Pole 11) | Mililani, HI |
| Run 2: Work 1 | RK (Pole 14) | Honolulu, HI | |
| Run 2: Work 1 | RK (Announcer) | Honolulu, HI | |
M Matthew Perey | Run 2: Work 1 | RK (Grid) | Honolulu, HI |
| Run 2: Work 1 | RK (Starter) | Honolulu, HI | |
| Run 2: Work 1 | RK (Pole 14) | Ewa Beach, HI | |
R Rachel Vallero | Run 2: Work 1 | RK (Pole 11) | Honolulu, HI |
| Run 2: Work 1 | RK (Grid) | Honolulu, HI |
Super Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ronald Yu | Run 3: Work 4 | SS (Patrol 3) | Honolulu, HI |
B Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
A Adrian Laposi | Run 3: Work 4 | BS (Pole 14) | Honolulu, HI |
K Konstantin Tsoukanov | Run 3: Work 4 | BS (Pole 12) | Kailua, HI |
C Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | CS (T/S) | Honolulu, HI | |
K Kevin Okumura | Run 3: Work 4 | CS (CC) | Waipahu, HI |
D Street
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | DS (Starter) | Kaneohe, HI | |
M Mark Heckman | Run 3: Work 4 | DS (Pole 15) | Kaneohe, HI |
| Run 3: Work 4 | DS (Grid) | Honolulu, HI | |
| Run 3: Work 4 | DS (Patrol 2) | Mililani, HI | |
G Gabriel Powell | Run 3: Work 4 | DS (Grid) | Mililani, HI |
F Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
B Bodie Collins | Run 3: Work 4 | FS (Gate) | Kaneohe, HI |
H Harry Greene | Run 3: Work 4 | FS (Pole 12) | Waipahu, HI |
G Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | GS (Pole 11) | Honolulu, HI |
H Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jack M Evans, Jr. | Run 3: Work 4 | HS (Patrol 1) | Waipahu, HI |
Super Street-R
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | SSR (Announcer) | Ewa Beach, HI |
Xtreme Street B
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | XB (Safety) | Honolulu, HI | |
| Run 2: Work 1 | XB (Safety) | Aiea, HI |
A Street Prepared
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2: Work 1 | ASP (Setup) | Ewa Beach, Hi |
D Street Prepared
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
W William Rivera | Run 2: Work 1 | DSP (Pole 15) | Honolulu, HI |
X Prepared
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
A Aaron Fukumoto | Run 4: Work 3 | XP (Tech) | Mililani, HI |
| Run 4: Work 3 | XP (Pole 15) | Kapolei, HI | |
J Jon Matsushige | Run 4: Work 3 | XP (Tech) | Wahiawa, HI |
| Run 4: Work 3 | XP (T/S) | Honolulu , HI | |
| Run 4: Work 3 | XP (Pole 14) | Pearl City, HI | |
| Run 4: Work 3 | XP (Safety) | Mililani, HI |
Street Touring Hatchback
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
P Paul Kishaba | Run 4: Work 3 | STH (Pole 12) | Mililani, HI |
| Run 4: Work 3 | STH (Gate) | Mililani, HI |
Street Touring Sport
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 4: Work 3 | STS (Pole 12) | Ewa Beach, HI |
Street Touring Roadster
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 4: Work 3 | STR (Patrol 2) | Waipahu, HI | |
| Run 4: Work 3 | STR (Pole 11) | Waipahu, HI | |
L Landon Barayuga | Run 4: Work 3 | STR (CC) | Waipahu, HI |
| Run 4: Work 3 | STR (Announcer) | Waipahu, HI | |
J Joshua Horiuchi | Run 4: Work 3 | STR (Pole 14) | Waipahu, HI |
| Run 4: Work 3 | STR (Patrol 3) | Carvel Beach, MD |
Street Touring Xtreme
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Mark Hanson | Run 4: Work 3 | STX (Grid) | Aiea, HI |
L Larry Hoggan | Run 4: Work 3 | STX (Patrol 1) | Mililani, HI |
| Run 4: Work 3 | STX (Starter) | Mililani, HI |
Street Touring Ultra
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | STU (Instructor) | Honolulu, HI | |
| Run 1: Work 2 | STU (Instructor) | Honolulu, HI |
Street Modified
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | SM (Chief) | Mililani, HI | |
S Sean Canfield | Run 1: Work 2 | SM (Patrol 1) | Honolulu, HI |
W William Wong | Run 1: Work 2 | SM (Pole 14) | Kailua, HI |
Super Street Modified
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | SSM (Pole 14) | Honolulu, HI | |
| Run 1: Work 2 | SSM (Morning Gate) | Mililani, HI | |
T Ty Sato | Run 1: Work 2 | SSM (Chief) | Mililani, HI |
Classic American Muscle Traditional
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tyler Talcott | Run 1: Work 2 | CAMT (Grid) | Amoret, MO |
Classic American Muscle Contemporary
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Chris DeBone | Run 1: Work 2 | CAMC (Pole 11) | Aiea, HI |
C Cliff Goto | Run 1: Work 2 | CAMC (Pole 12) | Mililani, HI |
| Run 1: Work 2 | CAMC (CC) | Honolulu, HI | |
| Run 1: Work 2 | CAMC (Announcer) | Sicklerville, NJ | |
L Lionel Shigemura, Jr. | Run 1: Work 2 | CAMC (Patrol 2) | Waipahu, HI |
J Jadrien Spinner | Run 1: Work 2 | CAMC (Gate) | Ewa Beach, HI |
Heritage Class Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
G Garrett Chew | Run 2: Work 1 | HCS (Patrol 2) | Kailua, HI |
A Amy Lee | Run 2: Work 1 | HCS (T/S) | Kailua, HI |