OVR SCCA Solo 2023 Entries
130 entries
Novice (All Indexes)
32 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | P Phillip Bach | N (BST) | Pickerington, OH | ||
| 8 | N (DS) | Columbus, OH | |||
| 9 | N (AST) | Columbus, OH | No sponsor, but my shop is Rodgers Garage | ||
| 11 | T Tjaden Nyman | N (FS) | Dublin, OH | ||
| 13 | N (DS) | Etna, OH | S-Tier Imports | ||
| 17 | M Michael Freitas | N (CS) | Columbus, OH | ||
| 20 | N (EP) | Columbus, OH | |||
| 25 | A Anna Czako | N (EST) | Lockbourne, OH | Holdren inc. | |
| 26 | D Dominic Chase | N (HS) | Galloway, OH | ||
| 29 | H Heather Gehrke | N (CS) | Columbus, OH | ||
| 40 | N (HS) | Westerville, OH | Thunder Turtle Racing | ||
| 42 | T Tim Kronk | N (CAMS) | Westerville, OH | ||
| 43 | N (BST) | Westerville, OH | |||
| 52 | D Drew Brenner | N (AST) | Johnstown, OH | Covrett Arms LLC | |
| 54 | N (CAMS) | Columbus, OH | |||
| 61 | N (DS) | Columbus, OH | S-Tier Imports' Dad | ||
| 66 | N (CS) | Columbus, OH | |||
| 74 | N (CAMC) | Mount Vernon, OH | Me | ||
| 77 | N (SS) | Pataskala, OH | |||
| 99 | D Dustin Ngo | N (FS) | Plain City, OH | ||
| 101 | T Taylor Georges | N (DST) | COLUMBUS, OH | ||
| 113 | H Henry Kirk | N (DS) | Columbus, OH | ||
| 126 | N (CS) | Lancaster, Oh | |||
| 177 | N (BST) | Galion, OH | Geiger Brothers Racing | ||
| 257 | N (XA) | Zanesville, OH | S-Tier | ||
| 404 | E Ed Momot | N (GST) | Columbus, OH | ||
| 469 | V Viet Huynh | N (GS) | Columbus, OH | S-Tier's mom | |
| 621 | N (BST) | Saint Louisville, OH | |||
| 698 | N (ES) | Lancaster, OH | |||
| 721 | M Mady Ciprich | N (ES) | Lancaster , OH | ||
| 916 | N (EST) | Dublin, OH | |||
| 999 | D Dylan Adkins | N (DST) | Philo, OH |
L: Ladies (All Indexes)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | C Christina Conrad | L (CS) | Columbus, OH | ||
| 33 | J Jennifer Arthur | L (DS) | Reynoldsburg, OH | Brooding wife | |
| 84 | L (CS) | Markleville, IN | none |
SA: Street AWD (AS-HS,SS)
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | R Ryan Niemic | SA (BS) | Columbus, OH | Cavities | |
| 5 | SA (SS) | Westerville, OH | |||
| 8 | G Greg Harness II | SA (SS) | Westerville, OH | ||
| 9 | SA (BS) | Columbus, OH | |||
| 12 | J Jeff Clark | SA (DS) | Plain City, OH | None | |
| 39 | SA (DS) | Powell, OH | |||
| 64 | SA (DS) | Columbus, OH | |||
| 83 | SA (DS) | Columbus, OH | |||
| 91 | SA (DS) | Columbus, OH | |||
| 95 | SA (DS) | Pickerington, Ohio | Rong Turn Racing |
SR: Street RWD (AS-HS,SS)
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | M Matt Taylor | SR (DS) | Westerville , OH | ||
| 4 | SR (ES) | Reynoldsburg, OH | |||
| 5 | SR (AS) | Mansfield, OH | None | ||
| 7 | P Philip Wilson | SR (CS) | Greenbelt, MD | ||
| 9 | J Jim Zeisler | SR (DS) | Cincinnati, OH | ||
| 14 | R Ryan O'Connor | SR (DS) | Ostrander, OH | ||
| 18 | T Tom Bohls | SR (AS) | Westerville, OH | ||
| 25 | SR (BS) | Mount Juliet, TN | |||
| 35 | SR (DS) | Fostoria, OH | Jack Burns Race Wheels | ||
| 59 | M Mark Harmon | SR (FS) | Westerville, OH | My Bank Account | |
| 71 | S Scott Johnson | SR (CS) | Centerville, OH | ||
| 83 | SR (DS) | Reynoldsburg, Oh | Brooding wife | ||
| 84 | L Lee Miller | SR (CS) | Markleville, IN | none | |
| 98 | S Steven C Dalstrom | SR (FS) | Dublin, OH | ||
| 101 | SR (BS) | Pickerington, OH | MACH JESUS RACING | ||
| 124 | W Wei Ban | SR (AS) | Columbus, OH | ||
| 177 | G Gina Ma | SR (SS) | Columbus, OH |
SF: Street FWD (AS-HS,SS)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | SF (HS) | Reynoldsburg, OH | Conure Racing Developments | ||
| 37 | T Tracy Flanagan | SF (DS) | newark, OH | ||
| 74 | SF (HS) | Daytona Beach, Fl | Shady Acres Racing | ||
| 94 | SF (GS) | Dublin, OH | |||
| 121 | SF (HS) | Westerville, OH | Rodgers Garage | ||
| 137 | D Dalton Flanagan | SF (DS) | Nashport, OH | ||
| 194 | SF (GS) | Urbana, OH | 2021 OVR Governor's Cup Winner Richard Verret |
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX)
32 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | C Cody Mitchell | ST (DST) | Grove City, OH | ||
| 3 | A Addison Morr | ST (AST) | Ashland, OH | ||
| 6 | ST (EST) | Westerville, OH | |||
| 7 | B Brian Jennings | ST (SST) | Powell, OH | ||
| 8 | K Kellen Belt | ST (BST) | Dublin, OH | ||
| 11 | V Valerie Hansen | ST (GST) | Columbus, OH | ||
| 13 | C Chase Donaldson | ST (EST) | Columbus, OH | ||
| 14 | C Christopher Jason | ST (BST) | St Clair Shores, MI | Rock's Trailer Sales, RAFT | |
| 17 | ST (BST) | pataskala , oh | |||
| 18 | ST (AST) | Marysville, OH | |||
| 19 | ST (BST) | Milledgeville, OH | |||
| 22 | M Matt Haskins | ST (GST) | Grove City, Oh | ||
| 26 | ST (SST) | Dublin, OH | S-Tier Imports | ||
| 27 | D Daniel Roman | ST (DST) | Ostrander, OH | ||
| 31 | N Nick Erlenbach | ST (AST) | Westerville, OH | ||
| 33 | ST (DST) | Columbus , OH | |||
| 34 | M Mike Feher | ST (BST) | Prospect, OH | PirateFabworks and Graphics LLC/Artomotive | |
| 36 | ST (GST) | North Lewisburg, OH | |||
| 43 | N Nick Lawrence | ST (GST) | Worthington, OH | ||
| 44 | ST (DST) | Lancaster, OH | LIghtning McPete Racing | ||
| 67 | E Evan Jaworowicz | ST (GST) | China, MI | ||
| 71 | L Larry McCarthy | ST (AST) | Mount Vernon, OH | Mrs. McCarthy | |
| 77 | ST (BST) | Galion, OH | Geiger Brothers Racing | ||
| 86 | ST (AST) | Newark, OH | |||
| 98 | ST (BST) | Whitehall, OH | |||
| 118 | B Blaise DuVal | ST (AST) | Marysville, OH | ||
| 126 | R Robbie (Chandler) Roe | ST (SST) | Columbus, OH | ||
| 136 | ST (BST) | Columbus, OH | |||
| 143 | R Ray Jason | ST (BST) | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
| 171 | S Steven McCarthy | ST (AST) | Mount Vernon, OH | ||
| 190 | ST (SST) | Parkersburg, Wv | |||
| 999 | ST (DST) | Grove City, OH |
X: Xtreme Street (XA,XB,XU)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | K Kameron Feola | X (XA) | Circleville, OH | ||
| 41 | X (XA) | Blacklick, OH | |||
| 54 | X (XA) | Grove City, OH | |||
| 71 | X (XA) | Columbus, OH | |||
| 175 | X (XB) | Columbus, Oh | Midwest-Bayless Italian Auto | ||
| 224 | X (XA) | Columbus, OH | My wife. | ||
| 555 | D Devin Kennedy | X (XA) | Columbus, OH |
CAM: Classic American Muscle (CAMC,CAMS,CAMT)
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | CAM (CAMS) | Powell, OH | |||
| 7 | A Andrew Bergandine | CAM (CAMC) | Raymond, OH | ||
| 8 | M Michael Weber | CAM (CAMC) | Lake Orion, MI | ||
| 21 | CAM (CAMC) | Johnstown , OH | B Precise Auto Detailing | ||
| 38 | CAM (CAMC) | Xenia, OH | |||
| 55 | C CJ Miller | CAM (CAMC) | Delaware, OH | ||
| 58 | CAM (CAMS) | Marysville, OH | |||
| 86 | N Nick Ulliman | CAM (CAMT) | COLUMBUS, OH | ||
| 87 | CAM (CAMS) | Powell, OH | BADR | ||
| 187 | V Velma Boreen | CAM (CAMT) | WESTFIELD, IN | WIZNBY Racing & ABFTTB | |
| 870 | R Raleigh Boreen | CAM (CAMT) | Westfield, IN |
SP: Street Prepared (ASP-FSP,SSP)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | SP (ESP) | Pickerington, OH | Rong Turn Racing |
P: Prepared (BP-FP,XP)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | E Ethan Bradbury | P (CP) | Oak Harbor, OH | ||
| 24 | J John Bradbury | P (CP) | Oak Harbor, OH | ||
| 128 | J Josh Throckmorton | P (CP) | GROVE CITY, OH | Autobody Specialist | |
| 134 | P (EP) | Pataskala, OH |
M: Modified (AM-FM,SSM,SM,SMF)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | M (SMF) | Pickerington, OH | Team Mach Jesus Racing. V-Maxx Autosport | ||
| 21 | M (SMF) | Westerville, OH | my, myself, and I | ||
| 77 | S Stephen Brinkerhoff | M (DM) | Plainfield, IN | Levair Performance | |
| 177 | W Wanda Brinkerhoff | M (DM) | Plainfield, Indiana | Levair Performance | |
| 777 | M (SMF) | Newark, OH | Mach Jesus Racing |
KM: Adult Kart and FSAE
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | KM (KM) | Columbus, OH | AUTOBODY SPECIALIST'S |