Entry List
AutoX
85 entries
PAX
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Run 3: Work 4 | PAX (EVX) | Kailua, HI | |||
| 11 | Run 3: Work 4 | PAX (ES) | Honolulu, HI | |||
| 17 | R Randy Viellenave | Run 3: Work 4 | PAX (CAMC) | Honolulu , HI | ||
| 18 | M Mark Pacpaco | Run 3: Work 4 | PAX (DS) | Mililani, HI | ||
| 32 | Run 3: Work 4 | PAX (AS) | Kailua, HI | |||
| 35 | Run 3: Work 4 | PAX (SST) | Mililani, HI | |||
| 41 | I Ian Brightbill | Run 3: Work 4 | PAX (HS) | Kailua, HI | ||
| 50 | Run 3: Work 4 | PAX (BS) | Honolulu, HI | FindYourHawaiiHome.com | ||
| 63 | S Steven Serikaku | Run 3: Work 4 | PAX (SS) | Honolulu, HI | ||
| 71 | Run 3: Work 4 | PAX (EVX) | Kailua, HI | |||
| 212 | K Ken Van Orman | Run 3: Work 4 | PAX (FS) | Honolulu, HI |
Rookie
16 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 001 | Run 4: Work 3 | RK (SM) | Haleiwa, HI | |||
| 003 | J Jonathan Donoghue | Run 4: Work 3 | RK (GS) | Mililani, HI | ||
| 11 | C Christian Bautista | Run 4: Work 3 | RK (GS) | Honolulu, HI | ||
| 16 | C Connor Burch | Run 4: Work 3 | RK (DS) | Kane'ohe, HI | ||
| 24 | Run 4: Work 3 | RK (FS) | Honolulu, HI | |||
| 27 | Run 4: Work 3 | RK (STH) | Ewa Beach, HI | None | ||
| 43 | Run 4: Work 3 | RK (STR) | Honolulu, HI | OMD (Our Mom & Dad) | ||
| 44 | Run 4: Work 3 | RK (STX) | Honolulu, HI | |||
| 65 | Run 4: Work 3 | RK (STR) | Honolulu, HI | OMD (Our Mom & Dad) | ||
| 91 | B Bruce Burch | Run 4: Work 3 | RK (DS) | Kane'ohe, HI | ||
| 143 | Run 4: Work 3 | RK (ES) | Pearl City, HI | |||
| 222 | Run 4: Work 3 | RK (STR) | Waipahu, HI | |||
| 410 | Run 4: Work 3 | RK (STX) | Honolulu, HI | |||
| 444 | Run 4: Work 3 | RK (STX) | Honolulu, HI | |||
| 707 | Run 4: Work 3 | RK (CAMC) | Kapolei, HI | |||
| 719 | L Leila Kato | Run 4: Work 3 | RK (HS) | Mililani Mauka, HI |
Super Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | Run 1: Work 2 | SS | Honolulu, HI | Oona | ||
| 85 | R Ronald Yu | Run 1: Work 2 | SS | Honolulu, HI |
A Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 333 | Run 1: Work 2 | AS | Honolulu, HI |
B Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 00 | B Brian Niimi | Run 1: Work 2 | BS | Las Vegas, Nv | ||
| 1 | K Konstantin Tsoukanov | Run 1: Work 2 | BS | Kailua, HI | ||
| 7 | A Adrian Laposi | Run 1: Work 2 | BS | Honolulu, HI | ||
| 808 | Run 1: Work 2 | BS | Honolulu, HI |
C Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | K Kevin Okumura | Run 1: Work 2 | CS | Waipahu, HI |
D Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | M Michael Ward | Run 1: Work 2 | DS | Honolulu, HI | Aloha Power Equipment | |
| 007 | Run 1: Work 2 | DS | Kaneohe, HI | |||
| 14 | G Gabriel Powell | Run 1: Work 2 | DS | Mililani, HI | Dad | |
| 16 | Run 1: Work 2 | DS | Honolulu, HI | |||
| 31 | M Michael Baquiro | Run 1: Work 2 | DS | Honolulu, HI | ||
| 44 | S Sean Baquiro | Run 1: Work 2 | DS | Kaneohe, HI | ||
| 114 | Run 1: Work 2 | DS | Mililani, HI | |||
| 922 | Run 1: Work 2 | DS | Pearl City, HI |
F Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 324 | B Bodie Collins | Run 1: Work 2 | FS | Kaneohe, HI |
G Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 063 | Run 1: Work 2 | GS | Honolulu, HI |
H Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Run 1: Work 2 | HS | Mililani, HI |
Xtreme Street B
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | Run 1: Work 2 | XB | Honolulu, HI | |||
| 72 | Run 1: Work 2 | XB | Aiea, HI | FukuStickerCo. |
A Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 76 | Run 4: Work 3 | ASP | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) |
D Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | W William Rivera | Run 4: Work 3 | DSP | Honolulu, HI |
X Prepared
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | E Elliot Loo | Run 2: Work 1 | XP | Honolulu, HI | ||
| 18 | Run 2: Work 1 | XP | Honolulu , HI | |||
| 27 | A Aaron Fukumoto | Run 2: Work 1 | XP | Mililani, HI | ||
| 28 | J Jon Matsushige | Run 2: Work 1 | XP | Wahiawa, HI | ||
| 81 | Run 2: Work 1 | XP | Honolulu, Hi | |||
| 83 | Run 2: Work 1 | XP | Kapolei, HI | |||
| 96 | Run 2: Work 1 | XP | Mililani, HI | |||
| 314 | Run 2: Work 1 | XP | Mililani, HI | |||
| 841 | R Remy Ishikawa | Run 2: Work 1 | XP | Mililani, HI |
Street Touring Hatchback
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 006 | P Paul Kishaba | Run 2: Work 1 | STH | Mililani, HI | Wife | |
| 20 | Run 2: Work 1 | STH | Mililani, HI |
Street Touring Sport
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Run 2: Work 1 | STS | Ewa Beach, HI |
Street Touring Roadster
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | S Stephen Meyers | Run 2: Work 1 | STR | Honolulu, HI | ||
| 8 | R Roel Bonilla | Run 2: Work 1 | STR | Honolulu, HI | ||
| 9 | J Joshua Horiuchi | Run 2: Work 1 | STR | Waipahu, HI | ||
| 23 | Run 2: Work 1 | STR | Carvel Beach, MD | |||
| 25 | Run 2: Work 1 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
| 625 | Run 2: Work 1 | STR | Waipahu, HI | TooEazyCG |
Street Touring Xtreme
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Run 2: Work 1 | STX | Mililani, HI | |||
| 49 | M Mark Hanson | Run 2: Work 1 | STX | Aiea, HI | ||
| 95 | S Sean Canfield | Run 2: Work 1 | STX | Honolulu, HI | ||
| 151 | L Larry Hoggan | Run 2: Work 1 | STX | Mililani, HI |
Street Touring Ultra
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 68 | Run 2: Work 1 | STU | Honolulu, HI | |||
| 511 | Run 2: Work 1 | STU | Honolulu, HI | MRC FLEET |
Street Modified
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Run 3: Work 4 | SM | Mililani, HI | |||
| 171 | W William Wong | Run 3: Work 4 | SM | Kailua, HI |
Super Street Modified
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | Run 3: Work 4 | SSM | Honolulu, HI | |||
| 7 | Run 3: Work 4 | SSM | Honolulu, HI |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | T Tyler Talcott | Run 3: Work 4 | CAMT | Amoret, MO |
Classic American Muscle Contemporary
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 94 | L Lionel Shigemura, Jr. | Run 3: Work 4 | CAMC | Waipahu, HI | ||
| 98 | C Cliff Goto | Run 3: Work 4 | CAMC | Mililani, HI | ||
| 198 | C Chris DeBone | Run 3: Work 4 | CAMC | Aiea, HI | Terlingua Racing | |
| 302 | Run 3: Work 4 | CAMC | Sicklerville, NJ | Pono Pups Mobile Grooming |
Heritage Class Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | A Amy Lee | Run 4: Work 3 | HCS | Kailua, HI | ||
| 240 | G Garrett Chew | Run 4: Work 3 | HCS | Kailua, HI |
Work Assignments
85 entries
PAX
11 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | PAX (Patrol 2) | Honolulu, HI | |
I Ian Brightbill | Run 3: Work 4 | PAX (Pole 12) | Kailua, HI |
| Run 3: Work 4 | PAX (Patrol 3) | Kailua, HI | |
| Run 3: Work 4 | PAX (Instructor) | Mililani, HI | |
M Mark Pacpaco | Run 3: Work 4 | PAX (T/S) | Mililani, HI |
| Run 3: Work 4 | PAX (Instructor) | Kailua, HI | |
| Run 3: Work 4 | PAX (Instructor) | Kailua, HI | |
S Steven Serikaku | Run 3: Work 4 | PAX (Pole 14) | Honolulu, HI |
K Ken Van Orman | Run 3: Work 4 | PAX (Pole 14) | Honolulu, HI |
R Randy Viellenave | Run 3: Work 4 | PAX (Pole 15) | Honolulu , HI |
| Run 3: Work 4 | PAX (Safety) | Honolulu, HI |
Rookie
16 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Christian Bautista | Run 4: Work 3 | RK (Pole 14) | Honolulu, HI |
| Run 4: Work 3 | RK (Starter) | Kapolei, HI | |
B Bruce Burch | Run 4: Work 3 | RK (Patrol 1) | Kane'ohe, HI |
C Connor Burch | Run 4: Work 3 | RK (CC) | Kane'ohe, HI |
| Run 4: Work 3 | RK (Gate) | Haleiwa, HI | |
| Run 4: Work 3 | RK (Pole 12) | Honolulu, HI | |
| Run 4: Work 3 | RK (CC) | Honolulu, HI | |
| Run 4: Work 3 | RK (Grid) | Honolulu, HI | |
| Run 4: Work 3 | RK (Grid) | Honolulu, HI | |
| Run 4: Work 3 | RK (Announcer) | Honolulu, HI | |
J Jonathan Donoghue | Run 4: Work 3 | RK (Patrol 3) | Mililani, HI |
| Run 4: Work 3 | RK (Pole 14) | Waipahu, HI | |
L Leila Kato | Run 4: Work 3 | RK (Pole 15) | Mililani Mauka, HI |
| Run 4: Work 3 | RK (Pole 15) | Pearl City, HI | |
| Run 4: Work 3 | RK (Pole 12) | Ewa Beach, HI | |
| Run 4: Work 3 | RK (Pole 11) | Honolulu, HI |
Super Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | SS (Patrol 2) | Honolulu, HI | |
R Ronald Yu | Run 1: Work 2 | SS (Gate) | Honolulu, HI |
A Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | AS (Patrol 3) | Honolulu, HI |
B Street
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | BS (Announcer) | Honolulu, HI | |
A Adrian Laposi | Run 1: Work 2 | BS (Pole 15) | Honolulu, HI |
B Brian Niimi | Run 1: Work 2 | BS (Pole 12) | Las Vegas, Nv |
K Konstantin Tsoukanov | Run 1: Work 2 | BS (Pole 14) | Kailua, HI |
C Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
K Kevin Okumura | Run 1: Work 2 | CS (CC) | Waipahu, HI |
D Street
8 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Michael Baquiro | Run 1: Work 2 | DS (Pole 11) | Honolulu, HI |
S Sean Baquiro | Run 1: Work 2 | DS (Pole 14) | Kaneohe, HI |
| Run 1: Work 2 | DS (Setup) | Kaneohe, HI | |
| Run 1: Work 2 | DS (Starter) | Honolulu, HI | |
| Run 1: Work 2 | DS (T/S) | Pearl City, HI | |
| Run 1: Work 2 | DS (Pole 11) | Mililani, HI | |
G Gabriel Powell | Run 1: Work 2 | DS (Grid) | Mililani, HI |
M Michael Ward | Run 1: Work 2 | DS (Patrol 1) | Honolulu, HI |
F Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
B Bodie Collins | Run 1: Work 2 | FS (Grid) | Kaneohe, HI |
G Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | GS (Pole 12) | Honolulu, HI |
H Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | HS (Pole 15) | Mililani, HI |
Xtreme Street B
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | XB (Safety) | Honolulu, HI | |
| Run 1: Work 2 | XB (Chief) | Aiea, HI |
A Street Prepared
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 4: Work 3 | ASP (Gate) | Ewa Beach, Hi |
D Street Prepared
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
W William Rivera | Run 4: Work 3 | DSP (Pole 11) | Honolulu, HI |
X Prepared
9 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
A Aaron Fukumoto | Run 2: Work 1 | XP (Tech) | Mililani, HI |
R Remy Ishikawa | Run 2: Work 1 | XP (Chief) | Mililani, HI |
| Run 2: Work 1 | XP (Pole 15) | Mililani, HI | |
| Run 2: Work 1 | XP (Pole 11) | Kapolei, HI | |
E Elliot Loo | Run 2: Work 1 | XP (Instructor) | Honolulu, HI |
J Jon Matsushige | Run 2: Work 1 | XP (Tech) | Wahiawa, HI |
| Run 2: Work 1 | XP (T/S) | Honolulu , HI | |
| Run 2: Work 1 | XP (Chief) | Mililani, HI | |
| Run 2: Work 1 | XP (Pole 14) | Honolulu, Hi |
Street Touring Hatchback
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
P Paul Kishaba | Run 2: Work 1 | STH (Pole 12) | Mililani, HI |
| Run 2: Work 1 | STH (Gate) | Mililani, HI |
Street Touring Sport
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2: Work 1 | STS (Pole 15) | Ewa Beach, HI |
Street Touring Roadster
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2: Work 1 | STR (Announcer) | Waipahu, HI | |
| Run 2: Work 1 | STR (Pole 11) | Waipahu, HI | |
R Roel Bonilla | Run 2: Work 1 | STR (Patrol 3) | Honolulu, HI |
J Joshua Horiuchi | Run 2: Work 1 | STR (Pole 12) | Waipahu, HI |
| Run 2: Work 1 | STR (Pole 14) | Carvel Beach, MD | |
S Stephen Meyers | Run 2: Work 1 | STR (CC) | Honolulu, HI |
Street Touring Xtreme
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
S Sean Canfield | Run 2: Work 1 | STX (Patrol 1) | Honolulu, HI |
M Mark Hanson | Run 2: Work 1 | STX (Patrol 2) | Aiea, HI |
L Larry Hoggan | Run 2: Work 1 | STX (Gate) | Mililani, HI |
| Run 2: Work 1 | STX (Starter) | Mililani, HI |
Street Touring Ultra
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2: Work 1 | STU (Grid) | Honolulu, HI | |
| Run 2: Work 1 | STU (Grid) | Honolulu, HI |
Street Modified
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | SM (Chief) | Mililani, HI | |
W William Wong | Run 3: Work 4 | SM (Announcer) | Kailua, HI |
Super Street Modified
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | SSM (CC) | Honolulu, HI | |
| Run 3: Work 4 | SSM (Gate) | Honolulu, HI |
Classic American Muscle Traditional
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tyler Talcott | Run 3: Work 4 | CAMT (Grid) | Amoret, MO |
Classic American Muscle Contemporary
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Chris DeBone | Run 3: Work 4 | CAMC (Pole 11) | Aiea, HI |
C Cliff Goto | Run 3: Work 4 | CAMC (Pole 12) | Mililani, HI |
| Run 3: Work 4 | CAMC (Starter) | Sicklerville, NJ | |
L Lionel Shigemura, Jr. | Run 3: Work 4 | CAMC (Patrol 1) | Waipahu, HI |
Heritage Class Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
G Garrett Chew | Run 4: Work 3 | HCS (Patrol 2) | Kailua, HI |
A Amy Lee | Run 4: Work 3 | HCS (T/S) | Kailua, HI |