Track Event
50 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
J Jim Amedeo | Checked In | Novice Group - Track Event | Lockport, IL | |||
| Checked In | Intermediate - Track Event | Mundelein , IL | ||||
D Debanga Barman | Checked In | Novice Group - Track Event | Lake Zurich, IL | |||
| Checked In | Intermediate - Track Event | Chicago, IL | https://driversb.io/jonathan | |||
A Alexander Cavanaugh | Checked In | Novice Group - Track Event | Chicago, IL | |||
| Checked In | Novice Group - Track Event | Little Falls, MN | ||||
J Janaire Deocampo | Checked In | Novice Group - Track Event | Chicago, IL | |||
| Checked In | Novice Group - Track Event | Chicago, IL | ||||
| Checked In | Intermediate - Track Event | Streamwood, IL | ||||
| Checked In | Novice Group - Track Event | Goodrich, MI | ||||
E Emmanuel Favila | Checked In | Intermediate - Track Event | Chicago, IL | |||
C Christopher Gano | Checked In | Intermediate - Track Event | Gurnee, IL | |||
T Thomas Gonsowski | Checked In | Intermediate - Track Event | Hickory Hills, IL | |||
H Harrison Goscenski | Checked In | Intermediate - Track Event | Trevor, WI | |||
| Checked In | Novice Group - Track Event | Murrysville, PA | ||||
| Checked In | Intermediate - Track Event | Lombard, IL | ||||
| Checked In | Intermediate - Track Event | Willowbrook, IL | ||||
| Checked In | Intermediate - Track Event | Naperville, IL | ZL1 | |||
B Bob Jenkins | Checked In | Novice Group - Track Event | Verona, WI | 428, 317, 21 | ||
M Michael Keblusek | Checked In | Novice Group - Track Event | LOMBARD, IL | |||
D David Kemp | Checked In | Novice Group - Track Event | Richfield, WI | |||
T Thomas Kim | Checked In | Intermediate - Track Event | Lake Forest, IL | |||
A Aditya Magapu | Checked In | Novice Group - Track Event | Westmont, IL | |||
| Checked In | Intermediate - Track Event | Homer Glen, IL | DND Performance Interior | |||
| Checked In | Novice Group - Track Event | West Chicago, IL | ||||
A Andrew Morrill | Checked In | Novice Group - Track Event | Gilberts, IL | |||
J Jose Munoz jr | Checked In | Intermediate - Track Event | Chicago, IL | |||
M Matthew Nieszel | Checked In | Intermediate - Track Event | Inverness, IL | |||
| Checked In | Intermediate - Track Event | Arlington Heights, IL | ||||
| Checked In | Intermediate - Track Event | Glenview, IL | ||||
| Checked In | Intermediate - Track Event | Tinley Park, IL | ||||
S Syed Quadri | Checked In | Novice Group - Track Event | Villa Park, IL | |||
| Checked In | Intermediate - Track Event | Willowbrook, IL | ||||
J Jim Rich | Checked In | Novice Group - Track Event | Lockport, IL | |||
J Joseph Roper | Checked In | Novice Group - Track Event | Lilse, IL | |||
K Kamal Rosli | Checked In | Novice Group - Track Event | Chicago, IL | |||
P Patrick Sage | Confirmed | Novice Group - Track Event | CHICAGO, IL | |||
T Tony Scapardine | Checked In | Novice Group - Track Event | Chicago, IL | |||
E Erv Schweiger | Checked In | Intermediate - Track Event | Park Ridge, IL | |||
M Mike Sparks | Checked In | Novice Group - Track Event | Hammond, IN | |||
H Hunter Taylor | Checked In | Intermediate - Track Event | Westchester, IL | |||
M Michael Taylor | Checked In | Novice Group - Track Event | Chicago, IL | |||
| Checked In | Novice Group - Track Event | Channahon, IL | ||||
B Bojan Vukojevic | Checked In | Intermediate - Track Event | Chicago, IL | Bonivuk Logistics inc | ||
| Checked In | S1 | Novice Group - Track Event | University Park, IL | |||
| Checked In | Intermediate - Track Event | Wheaton, IL | ||||
R Robert Wolkowicz | Checked In | Intermediate - Track Event | Addison, Il | |||
C Craig Yuen | Checked In | Intermediate - Track Event | Chicago, IL | |||
W Wenli Zhao | Checked In | Novice Group - Track Event | Chicago, IL | |||
A Alan Ziegler | Checked In | Novice Group - Track Event | Chicago, IL |
Time Trials
15 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 9 | S Senad Bekto | Checked In | S2 | Advanced Run Group - TE no TT | Des Plaines, IL | ||
| 19 | Checked In | S6 | Advanced Run Group - TE no TT | Elmwood Park, IL | |||
| 42 | Checked In | U1 | Advanced Run Group - TE no TT | Tinley Park, IL | Apex Predators Trackday Club, SSAM, TreadConection Naperville | ||
| 18 | A Adam Deffenbaugh | Checked In | S1 | Advanced Run Group - TE no TT | Charleston, IL | ||
| - | M Mark Hamman | Checked In | T4 | Advanced Run Group - TE no TT | Manhattan , IL | ||
| - | Checked In | S4 | Advanced Run Group - TE no TT | Niles, IL | Verus-engineering, Overtake, Braum Racing, | ||
| 75 | Checked In | S3 | Advanced Run Group - TE no TT | Algonquin, IL | |||
| 145 | D Dawid Liszkiewicz | Checked In | U1 | Advanced Run Group - TE no TT | Glen Ellyn, IL | https://driversb.io/trackratzinger | |
| 5 | Checked In | S2 | Advanced Run Group - TE no TT | Darien, IL | |||
| 3 | Checked In | S3 | Advanced Run Group - TE no TT | Darien, IL | |||
| - | Checked In | M1 | Advanced Run Group - TE no TT | Chicago, IL | |||
| - | Checked In | S5 | Advanced Run Group - TE no TT | Lake Villa, IL | Glam Street Salon | ||
| 365 | B Blake Strait | Checked In | T1 | Advanced Run Group - TE no TT | Lowell, IN | ||
| 642 | L Lucas Strait | Checked In | T1 | Advanced Run Group - TE no TT | lowell, IN | ||
| 69 | Checked In | U1 | Advanced Run Group - TE no TT | Palos Heights, IL |
Class totals:M1: 1S1: 1S2: 2S3: 2S4: 1S5: 1S6: 1T1: 2T4: 1U1: 3