Entry List
AutoX
89 entries
PAX
18 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | S Stephen Meyers | Run 1: Work 2 | PAX (STR) | Honolulu, HI | ||
| 1 | M Michael Ward | Run 1: Work 2 | PAX (DS) | Honolulu, HI | Aloha Power Equipment | |
| 2 | Run 1: Work 2 | PAX (XA) | San Diego, CA | |||
| 4 | A Adrian Laposi | Run 1: Work 2 | PAX (BS) | Honolulu, HI | ||
| 007 | Run 1: Work 2 | PAX (DS) | Kaneohe, HI | |||
| 7 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
| 8 | R Roel Bonilla | Run 1: Work 2 | PAX (STR) | Honolulu, HI | ||
| 10 | Run 1: Work 2 | PAX (DS) | Mililani, HI | |||
| 18 | M Mark Pacpaco | Run 1: Work 2 | PAX (DS) | Mililani, HI | ||
| 23 | Run 1: Work 2 | PAX (XA) | San Diego, CA | |||
| 24 | A Amy Lee | Run 1: Work 2 | PAX (HCS) | Kailua, HI | ||
| 32 | Run 1: Work 2 | PAX (CAMS) | Kailua, HI | |||
| 35 | Run 1: Work 2 | PAX (SST) | Mililani, HI | |||
| 61 | K Kenlie Ward | Run 1: Work 2 | PAX (DS) | Honolulu, HI | Aloha Power Equipment | |
| 71 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
| 117 | Run 1: Work 2 | PAX (HS) | El Cajon, CA | Budget Rental Car 😂 | ||
| 212 | K Ken Van Orman | Run 1: Work 2 | PAX (FS) | Honolulu, HI | ||
| 240 | G Garrett Chew | Run 1: Work 2 | PAX (HCS) | Kailua, HI |
Rookie
19 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 001 | Run 2: Work 1 | RK (SS) | Haleiwa, HI | |||
| 3 | C Casey Bollenbecker | Run 2: Work 1 | RK (HS) | Honolulu, HI | Budget Rental Car 😂 | |
| 8 | Run 2: Work 1 | RK (AS) | Kapolei, HI | |||
| 11 | C Christian Bautista | Run 2: Work 1 | RK (GS) | Honolulu, HI | ||
| 16 | C Connor Burch | Run 2: Work 1 | RK (DS) | Kane'ohe, HI | ||
| 22 | Run 2: Work 1 | RK (STR) | Honolulu, HI | Tipsy Pig II Bar & Grill | ||
| 24 | Run 2: Work 1 | RK (FS) | Honolulu, HI | |||
| 027 | Run 2: Work 1 | RK (STH) | Ewa Beach, HI | None | ||
| 27 | Run 2: Work 1 | RK (STH) | Ewa Beach, HI | None | ||
| 43 | Run 2: Work 1 | RK (STR) | Honolulu, HI | OMD (Our Mom & Dad) | ||
| 44 | Run 2: Work 1 | RK (FSP) | Honolulu, HI | Cup Noodle | ||
| 81 | C Chase Pacpaco | Run 2: Work 1 | RK (DS) | Mililani, HI | ||
| 91 | B Bruce Burch | Run 2: Work 1 | RK (DS) | Kane'ohe, HI | ||
| 96 | Run 2: Work 1 | RK (XP) | Honolulu, HI | |||
| 143 | Run 2: Work 1 | RK (ES) | Pearl City, HI | |||
| 161 | Run 2: Work 1 | RK (XA) | Kaneohe, HI | |||
| 222 | Run 2: Work 1 | RK (AS) | Waipahu, HI | |||
| 444 | Run 2: Work 1 | RK (STR) | Honolulu, HI | |||
| 910 | J John Daligcon | Run 2: Work 1 | RK (CSP) | Waipahu, HI |
B Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | K Konstantin Tsoukanov | Run 3: Work 4 | BS | Kailua, HI | ||
| 16 | Run 3: Work 4 | BS | Honolulu, HI |
C Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 14 | G Gabriel Powell | Run 3: Work 4 | CS | Mililani, HI | ||
| 31 | K Kevin Okumura | Run 3: Work 4 | CS | Waipahu, HI | ||
| 52 | P Philip Sedenio | Run 3: Work 4 | CS | Honolulu, HI | ||
| 114 | Run 3: Work 4 | CS | Mililani, HI |
D Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 06 | M Mark Heckman | Run 3: Work 4 | DS | Kaneohe, HI | ||
| 12 | K Kory Ikeda | Run 3: Work 4 | DS | Kaneohe, HI | ||
| 95 | Run 3: Work 4 | DS | Honolulu, HI | Hawaii Pacific Drone Solutions | ||
| 195 | Run 3: Work 4 | DS | El Cajon, CA | Gabe 😂 | ||
| 922 | Run 1: Work 2 | DS | Pearl City, HI |
G Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 063 | Run 3: Work 4 | GS | Honolulu, HI | |||
| 723 | J Jeremy Miller | Run 3: Work 4 | GS | Freedom, CA |
H Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Run 3: Work 4 | HS | Mililani, HI | |||
| 8 | J Jack M Evans, Jr. | Run 3: Work 4 | HS | Waipahu, HI | ||
| 27 | Run 3: Work 4 | HS | Honolulu, HI |
Xtreme Street A
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Run 3: Work 4 | XA | Pearl City, HI | (ノಥ益ಥ)ノ ┻━┻ | ||
| 72 | Run 3: Work 4 | XA | Aiea, HI | FukuStickerCo. | ||
| 809 | Run 3: Work 4 | XA | Austin, TX |
Xtreme Street B
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | Run 3: Work 4 | XB | Honolulu, HI | 藤原とうふ店 |
Super Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 010 | F Frank Hammerle | Run 3: Work 4 | SSP | Kaneohe, HI |
C Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 277 | Run 3: Work 4 | CSP | Pearl City, HI |
E Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | D David Arashiro | Run 3: Work 4 | ESP | Honolulu, HI | ||
| 23 | W William Rivera | Run 3: Work 4 | ESP | Honolulu, HI |
X Prepared
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | E Elliot Loo | Run 4: Work 3 | XP | Honolulu, HI | ||
| 13 | T Ty Sato | Run 4: Work 3 | XP | Mililani, HI | ||
| 28 | J Jon Matsushige | Run 4: Work 3 | XP | Wahiawa, HI | ||
| 81 | Run 4: Work 3 | XP | Honolulu, Hi | |||
| 83 | Run 4: Work 3 | XP | Kapolei, HI |
Street Touring Hatchback
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 006 | P Paul Kishaba | Run 4: Work 3 | STH | Mililani, HI | Wife | |
| 20 | Run 4: Work 3 | STH | Mililani, HI |
Street Touring Sport
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Run 4: Work 3 | STS | Ewa Beach, HI | |||
| 800 | M Michael Field | Run 4: Work 3 | STS | Honolulu, HI |
Street Touring Roadster
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Run 4: Work 3 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
| 625 | Run 4: Work 3 | STR | Waipahu, HI | TooEazyCG |
Street Touring Xtreme
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | M Mark Hanson | Run 4: Work 3 | STX | Aiea, HI | ||
| 151 | L Larry Hoggan | Run 4: Work 3 | STX | Mililani, HI |
Street Touring Ultra
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | Run 4: Work 3 | STU | Aiea, HI |
Street Modified
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Run 2: Work 1 | SM | Mililani, HI |
Super Street Modified
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | Run 1: Work 2 | SSM | Honolulu, HI | |||
| 75 | Run 1: Work 2 | SSM | Honolulu, HI |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | T Tyler Talcott | Run 4: Work 3 | CAMT | Amoret, MO |
Classic American Muscle Contemporary
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | R Randy Viellenave | Run 4: Work 3 | CAMC | Honolulu , HI | ||
| 94 | L Lionel Shigemura, Jr. | Run 4: Work 3 | CAMC | Waipahu, HI | ||
| 98 | C Cliff Goto | Run 4: Work 3 | CAMC | Mililani, HI | ||
| 198 | C Chris DeBone | Run 4: Work 3 | CAMC | Aiea, HI | Terlingua Racing | |
| 302 | Run 4: Work 3 | CAMC | Sicklerville, NJ | Pono Pups Mobile Grooming | ||
| 43 | H Harry Greene | Run 4: Work 3 | CAMC (FS) | Waipahu, HI |
Heritage Class Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | A Andrew Morgan | Run 2: Work 1 | HCS | Kaaawa, HI |
Electrical Vehicle Experimental
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 68 | Run 2: Work 1 | EVX | Honolulu, HI | |||
| 76 | Run 2: Work 1 | EVX | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) | ||
| 511 | Run 2: Work 1 | EVX | Honolulu, HI |
Work Assignments
89 entries
PAX
18 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | PAX (Setup) | Kaneohe, HI | |
| Run 1: Work 2 | PAX (Pole 15) | San Diego, CA | |
| Run 1: Work 2 | PAX (Pole 14) | San Diego, CA | |
R Roel Bonilla | Run 1: Work 2 | PAX (Announcer) | Honolulu, HI |
G Garrett Chew | Run 1: Work 2 | PAX (Patrol 2) | Kailua, HI |
| Run 1: Work 2 | PAX (Pole 12) | Kailua, HI | |
A Adrian Laposi | Run 1: Work 2 | PAX (Pole 14) | Honolulu, HI |
| Run 4: Work 3 | PAX (Safety) | Mililani, HI | |
A Amy Lee | Run 1: Work 2 | PAX (T/S) | Kailua, HI |
S Stephen Meyers | Run 1: Work 2 | PAX (Pole 11) | Honolulu, HI |
M Mark Pacpaco | Run 1: Work 2 | PAX (Grid) | Mililani, HI |
| Run 1: Work 2 | PAX (Chief) | Kailua, HI | |
| Run 1: Work 2 | PAX (Chief) | Kailua, HI | |
| Run 1: Work 2 | PAX (Pole 12) | El Cajon, CA | |
| Run 1: Work 2 | PAX (Instructor) | Mililani, HI | |
K Ken Van Orman | Run 1: Work 2 | PAX (Patrol 3) | Honolulu, HI |
K Kenlie Ward | Run 1: Work 2 | PAX (Gate) | Honolulu, HI |
M Michael Ward | Run 1: Work 2 | PAX (Patrol 1) | Honolulu, HI |
Rookie
19 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Christian Bautista | Run 2: Work 1 | RK (Pole 12) | Honolulu, HI |
| Run 2: Work 1 | RK (CC) | Honolulu, HI | |
C Casey Bollenbecker | Run 2: Work 1 | RK (Pole 11) | Honolulu, HI |
B Bruce Burch | Run 2: Work 1 | RK (Patrol 1) | Kane'ohe, HI |
C Connor Burch | Run 2: Work 1 | RK (T/S) | Kane'ohe, HI |
| Run 2: Work 1 | RK (Pole 12) | Haleiwa, HI | |
J John Daligcon | Run 2: Work 1 | RK (Pole 14) | Waipahu, HI |
| Run 2: Work 1 | RK (Pole 14) | Kapolei, HI | |
| Run 2: Work 1 | RK (Pole 15) | Honolulu, HI | |
| Run 2: Work 1 | RK (CC) | Honolulu, HI | |
| Run 2: Work 1 | RK (Announcer) | Honolulu, HI | |
| Run 2: Work 1 | RK (Pole 14) | Waipahu, HI | |
| Run 2: Work 1 | RK (Pole 12) | Kaneohe, HI | |
C Chase Pacpaco | Run 2: Work 1 | RK (Pole 15) | Mililani, HI |
| Run 2: Work 1 | RK (Pole 11) | Pearl City, HI | |
| Run 2: Work 1 | RK (Grid) | Ewa Beach, HI | |
| Run 2: Work 1 | RK (Gate) | Ewa Beach, HI | |
| Run 2: Work 1 | RK (Pole 11) | Honolulu, HI | |
| Run 2: Work 1 | RK (Grid) | Honolulu, HI |
B Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | BS (T/S) | Honolulu, HI | |
K Konstantin Tsoukanov | Run 3: Work 4 | BS (Pole 11) | Kailua, HI |
C Street
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
K Kevin Okumura | Run 3: Work 4 | CS (CC) | Waipahu, HI |
| Run 3: Work 4 | CS (Pole 11) | Mililani, HI | |
G Gabriel Powell | Run 3: Work 4 | CS (Pole 12) | Mililani, HI |
P Philip Sedenio | Run 3: Work 4 | CS (Pole 15) | Honolulu, HI |
D Street
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | DS (Announcer) | Honolulu, HI | |
M Mark Heckman | Run 3: Work 4 | DS (Pole 12) | Kaneohe, HI |
K Kory Ikeda | Run 3: Work 4 | DS (Pole 14) | Kaneohe, HI |
| Run 1: Work 2 | DS (CC) | Pearl City, HI | |
| Run 3: Work 4 | DS (Grid) | El Cajon, CA |
G Street
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jeremy Miller | Run 3: Work 4 | GS (Pole 12) | Freedom, CA |
| Run 3: Work 4 | GS (Pole 14) | Honolulu, HI |
H Street
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jack M Evans, Jr. | Run 3: Work 4 | HS (Patrol 2) | Waipahu, HI |
| Run 3: Work 4 | HS (Patrol 3) | Mililani, HI | |
| Run 3: Work 4 | HS (Gate) | Honolulu, HI |
Xtreme Street A
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | XA (Patrol 1) | Pearl City, HI | |
| Run 1: Work 2 | XA (Safety) | Aiea, HI | |
| Run 3: Work 4 | XA (Grid) | Austin, TX |
Xtreme Street B
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | XB | Honolulu, HI |
Super Street Prepared
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
F Frank Hammerle | Run 3: Work 4 | SSP (Pole 15) | Kaneohe, HI |
C Street Prepared
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 3: Work 4 | CSP (Pole 14) | Pearl City, HI |
E Street Prepared
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
D David Arashiro | Run 3: Work 4 | ESP (Pole 11) | Honolulu, HI |
W William Rivera | Run 3: Work 4 | ESP (Starter) | Honolulu, HI |
X Prepared
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 4: Work 3 | XP (T/S) | Kapolei, HI | |
E Elliot Loo | Run 4: Work 3 | XP (Chief) | Honolulu, HI |
J Jon Matsushige | Run 4: Work 3 | XP (Tech) | Wahiawa, HI |
T Ty Sato | Run 4: Work 3 | XP (Chief) | Mililani, HI |
| Run 4: Work 3 | XP (Starter) | Honolulu, Hi |
Street Touring Hatchback
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
P Paul Kishaba | Run 4: Work 3 | STH (Grid) | Mililani, HI |
| Run 4: Work 3 | STH (Gate) | Mililani, HI |
Street Touring Sport
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Michael Field | Run 4: Work 3 | STS (Pole 15) | Honolulu, HI |
| Run 4: Work 3 | STS (Pole 11) | Ewa Beach, HI |
Street Touring Roadster
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 4: Work 3 | STR (Pole 14) | Waipahu, HI | |
| Run 4: Work 3 | STR (Pole 14) | Waipahu, HI |
Street Touring Xtreme
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Mark Hanson | Run 4: Work 3 | STX (Patrol 2) | Aiea, HI |
L Larry Hoggan | Run 4: Work 3 | STX (Gate) | Mililani, HI |
Street Touring Ultra
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 4: Work 3 | STU (Pole 12) | Aiea, HI |
Street Modified
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2: Work 1 | SM (Safety) | Mililani, HI |
Super Street Modified
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 1: Work 2 | SSM (Starter) | Honolulu, HI | |
| Run 1: Work 2 | SSM (Pole 15) | Honolulu, HI |
Classic American Muscle Traditional
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tyler Talcott | Run 4: Work 3 | CAMT (Grid) | Amoret, MO |
Classic American Muscle Contemporary
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Chris DeBone | Run 4: Work 3 | CAMC (Pole 14) | Aiea, HI |
C Cliff Goto | Run 4: Work 3 | CAMC (Pole 11) | Mililani, HI |
H Harry Greene | Run 4: Work 3 | CAMC (Announcer) | Waipahu, HI |
| Run 4: Work 3 | CAMC (Pole 12) | Sicklerville, NJ | |
L Lionel Shigemura, Jr. | Run 4: Work 3 | CAMC (Patrol 3) | Waipahu, HI |
R Randy Viellenave | Run 4: Work 3 | CAMC (Pole 15) | Honolulu , HI |
Heritage Class Street
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
A Andrew Morgan | Run 2: Work 1 | HCS (Patrol 2) | Kaaawa, HI |
Electrical Vehicle Experimental
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Run 2: Work 1 | EVX (Setup) | Ewa Beach, Hi | |
| Run 2: Work 1 | EVX (Pole 15) | Honolulu, HI | |
| Run 2: Work 1 | EVX (Starter) | Honolulu, HI |