Attendee List
Reserved Numbers
114 entries
| # | Name | Status | Class | Group | Hometown |
|---|---|---|---|---|---|
| 41 | Confirmed | SPU | Small Bore | Vienna, VA | |
| 41 | Confirmed | SRF3 | SRFs | Vienna, VA | |
| 41 | Confirmed | STL | Small Bore | Vienna, VA | |
| 57 | Confirmed | GTP | Small Bore | Bluefield , WV | |
| 101 | Confirmed | SSM | SSM | Fairfax station, VA | |
| 19 | Confirmed | SM | SM | Mountain Top, PA | |
| 90 | K Kaden Ayre | Confirmed | SM | SM | Mountain Top, PA |
| 69 | A Andrej Balanc | Confirmed | ITE | Big Bore + ITA | Sterling, VA |
| 90 | Confirmed | HP | Small Bore | Derwood, MD | |
| 43 | Confirmed | GT1 | Big Bore + ITA | Philadelphia, PA | |
| 4 | T Thomas Beverly | Confirmed | STL | Small Bore | Boyds, MD |
| 152 | G Garret Bowser | Confirmed | B-Spec | B-Spec, ITB, ITC, ITS | Leesburg, VA |
| 97 | Confirmed | ITA | Big Bore + ITA | Alexandria, VA | |
| 0 | C Chuck Buczeskie | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Greencastle, PA |
| 35 | Confirmed | SM | SM | Apollo, PA | |
| 08 | Confirmed | SM | SM | Gurnee, IL | |
| 08 | Confirmed | STL | Small Bore | Gurnee, IL | |
| 78 | Confirmed | SM | SM | Christiansburg, VA | |
| 182 | Confirmed | STL | Small Bore | Christiansburg, VA | |
| 03 | J Jonathan Cavell | Confirmed | SM | SM | New York, NY |
| 03 | J Jonathan Cavell | Confirmed | STL | Small Bore | New York, NY |
| 85 | F Frank Clark | Confirmed | P2 | Wings & Things | Culpeper, VA |
| 86 | F Frank Clark | Confirmed | SSM | SSM | Culpeper, VA |
| 29 | Confirmed | SSM | SSM | Arlington, VA | |
| 91 | J John Deonarine | Confirmed | FV | Wings & Things | East Fallowfield, PA |
| 9 | Confirmed | SRF3 | SRFs | Mullica Hill, NJ | |
| 0 | Confirmed | SSM | SSM | Salisbury, MD | |
| 23 | Confirmed | SSM | SSM | Frederick, MD | |
| 37 | R Ryan Franklin | Confirmed | SSM | SSM | Frederick, MD |
| 89 | A Alton Fryer | Confirmed | ITB | B-Spec, ITB, ITC, ITS | Pasadena, MD |
| 80 | W Windsor Furr | Confirmed | ITB | B-Spec, ITB, ITC, ITS | Laurel, MD |
| 64 | Confirmed | SSM | SSM | Woodbridge, VA | |
| 23 | Confirmed | SM | SM | Wyomissing, PA | |
| 44 | K Kipp Gaynor | Confirmed | SM | SM | Derwood, MD |
| 44 | K Kipp Gaynor | Confirmed | STL | Small Bore | Derwood, MD |
| 20 | Confirmed | SM | SM | Hanover, MD | |
| 125 | J James Goodwin | Confirmed | STU | Big Bore + ITA | Marshall, VA |
| 07 | A Amy Gould | Confirmed | SRF3 | SRFs | Gibson Island, MD |
| 77 | Confirmed | SM | SM | Potomac, MD | |
| 9 | R Robert Hasychak | Confirmed | SPO | Big Bore + ITA | Nokesville, VA |
| 33 | Confirmed | SSM | SSM | Potomac Falls, VA | |
| 4 | Confirmed | SSM | SSM | Arlington, VA | |
| 03 | G Gerry Hudson | Confirmed | GT2 | Big Bore + ITA | Hume, VA |
| 06 | Confirmed | STL | Small Bore | Spotsylvania, VA | |
| 131 | Confirmed | HP | Small Bore | Fayetteville, PA | |
| 129 | A Angela Jago | Confirmed | SSM | SSM | MIDLAND, MI |
| 29 | Confirmed | FE2 | Wings & Things | Midland, MI | |
| 46 | Confirmed | SSM | SSM | Weehawken, NJ | |
| 98 | Confirmed | SSM | SSM | Silver Spring, MD | |
| 56 | Confirmed | HP | Small Bore | Fayetteville, PA | |
| 39 | Confirmed | SSM | SSM | Charles Town, WV | |
| 4 | J Jacob King | Confirmed | CF | Wings & Things | Franklinville, NJ |
| 60 | R Richard L. Knoblauch | Confirmed | P1 | Wings & Things | Great Falls, VA |
| 66 | K Kevin Kopp | Confirmed | SSM | SSM | Great Falls, VA |
| 88 | M Michael LaMaina | Confirmed | SM | SM | Oaklyn, NJ |
| 89 | M Michael LaMaina | Confirmed | T4 | Small Bore | Oaklyn, NJ |
| 6 | S Shauna LaMaina | Confirmed | SM | SM | Oaklyn, NJ |
| 64 | K Kathleen Leidich | Confirmed | EP | Small Bore | Leesburg, VA |
| 06 | D Daniel O Licklider | Confirmed | AS | Big Bore + ITA | York, PA |
| 170 | Confirmed | AS | Big Bore + ITA | Manchester, PA | |
| 127 | M Mark Liller | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Bowie, MD |
| 07 | M Matt Littleton | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Washington, DC |
| 67 | N Nathan Lucas | Confirmed | SSM | SSM | Oakton, VA |
| 61 | N Nathan Lucas | Confirmed | SSM | SSM | Oakton, VA |
| 29 | Confirmed | HP | Small Bore | University Park, MD | |
| 68 | D Dominic Mandile | Confirmed | SM | SM | Ellicott City, MD |
| 04 | J Joe Marcinski | Confirmed | CF | Wings & Things | Stephens City, VA |
| 40 | Confirmed | SM | SM | leesburg, VA | |
| 45 | Confirmed | SRX7 | Small Bore | Ferrum, VA | |
| 60 | Confirmed | AS | Big Bore + ITA | Lincoln, DE | |
| 48 | P Paul Moorcones | Confirmed | EP | Small Bore | Highland, MD |
| 94 | P Paul Moorcones | Confirmed | STU | Big Bore + ITA | Highland, MD |
| 53 | Confirmed | SSM | SSM | Spotswood, NJ | |
| 55 | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Jefferson, MD | |
| 44 | Confirmed | T3 | Big Bore + ITA | The Plains, VA | |
| 34 | Confirmed | SM | SM | Colts Neck, NJ | |
| 34 | Confirmed | STL | Small Bore | Colts Neck, NJ | |
| 36 | P Patrick Pegues | Confirmed | ITB | B-Spec, ITB, ITC, ITS | Leesburg, VA |
| 98 | Confirmed | SPU | Small Bore | Scranton, PA | |
| 55 | Confirmed | SSM | SSM | Rockville, MD | |
| 42 | Confirmed | ITA | Big Bore + ITA | Baltimore, MD | |
| 63 | G Greg Plush | Confirmed | HP | Small Bore | Reston, VA |
| 10 | Confirmed | ITE | Big Bore + ITA | Ashburn, VA | |
| 09 | Confirmed | SRF3 | SRFs | Gibson Is, MD | |
| 48 | Confirmed | SM | SM | Merrifield, VA | |
| 112 | Confirmed | SPU | Small Bore | Iron Station, NC | |
| 51 | Confirmed | ITA | Big Bore + ITA | Phoenix, MD | |
| 186 | Confirmed | T4 | Small Bore | Fredericksburg, VA | |
| 15 | J James Rouse | Confirmed | SRF3 | SRFs | Myrtle Beach, SC |
| 117 | Confirmed | ITA | Big Bore + ITA | Bristow, VA | |
| 117 | Confirmed | FP | Small Bore | Nokesville, VA | |
| 35 | A Albert Seim | Confirmed | HP | Small Bore | Henrico, VA |
| 19 | A Albert F Siciliano | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Ashburn, VA |
| 181 | L Lawrence Slivinski | Confirmed | HP | Small Bore | Ellicott City, MD |
| 16 | M Matt Small | Confirmed | ITB | B-Spec, ITB, ITC, ITS | Shippensburg , PA |
| 47 | Confirmed | GT1 | Big Bore + ITA | Pittsboro, NC | |
| 01 | Confirmed | SSM | SSM | Mc Lean, VA | |
| 82 | Confirmed | ITA | Big Bore + ITA | Boonsboro, MD | |
| 112 | M Monica Stephens | Confirmed | SM | SM | Hanover, MD |
| 30 | D Daniel Strouse | Confirmed | SPU | Small Bore | Edgewater, MD |
| 55 | Confirmed | T3 | Big Bore + ITA | Yarmouth Port, MA | |
| 33 | D Dave Trostle | Confirmed | SRF3 | SRFs | Annapolis, MD |
| 30 | Confirmed | AS | Big Bore + ITA | Allentown , PA | |
| 39 | Confirmed | SM | SM | Towson, MD | |
| 39 | Confirmed | STL | Small Bore | Towson, MD | |
| 51 | Confirmed | P2 | Wings & Things | ROCKVILLE, MD | |
| 19 | Confirmed | SRF3 | SRFs | Hainesport, NJ | |
| 3 | J J Mark Wendling | Confirmed | SRF3 | SRFs | Littlestown, PA |
| 17 | Confirmed | SM | SM | Vienna, VA | |
| 7 | B Brad Williams | Confirmed | SM | SM | Harrisonburg, VA |
| 7 | B Brad Williams | Confirmed | STL | Small Bore | Harrisonburg, VA |
| 72 | C Court Wilson | Confirmed | EP | Small Bore | Silver Spring, MD |
| 18 | D Dan Yacovelli | Confirmed | SRF3 | SRFs | Island Park, NY |
| 60 | B Barry Young | Confirmed | SSM | SSM | Loysville, PA |
Class totals:AS: 4B-Spec: 1CF: 2EP: 3FE2: 1FP: 1FV: 1GT1: 2GT2: 1GTP: 1HP: 7ITA: 5ITB: 4ITE: 2ITS: 5P1: 1P2: 2SM: 20SPO: 1SPU: 4SRF3: 9SRX7: 1SSM: 20STL: 10STU: 2T3: 2T4: 2