Entry List
Sunday - Competition Day
90 entries
Super Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | D Devere Lamb | SS | boulder city, nv | ||
| 66 | SS | Las Vegas, NV | |||
| 68 | SS | Henderson, NV | None | ||
| 77 | R Rand Settlage | SS | las vegas, nv | ||
| 166 | SS | Las Vegas, NV | Kaleigh Cohen Cycling |
A Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | AS | Reno, NV | Blazin' Billet | ||
| 107 | AS | Las Vegas, NV | YES |
C Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | CS | Henderson, NV | |||
| 47 | J Jovany G Sanchez | CS | North Las Vegas, NV | ||
| 87 | J Jovany Sanchez | CS | Las Vegas, NV | ||
| 99 | CS | Henderson, NV | |||
| 851 | CS | Henderson, NV |
D Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 28 | DS | Overton, NV | |||
| 43 | S Stephen Tran | DS | North Las Vegas, NV | ||
| 115 | DS | Las Vegas, NV | |||
| 640 | DS | Las Vegas, NV | Alt Rebel |
E Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV | |||
| 711 | J Joseph Pusatera | ES | Las Vegas, NV |
F Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | M Michael Boonkum | FS | Las Vegas, NV | ||
| 108 | FS | Las Vegas, NV | None | ||
| 202 | I Inga Almquist | FS | Lake Elsinore, CA | ||
| 817 | FS | LAS VEGAS, NV |
G Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 154 | GS | Pahrump, NV | KimDon Kreations | ||
| 1111 | GS | Las Vegas, NV |
H Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 148 | B Blake Curran | HS | Kingman, AZ | ||
| 333 | HS | Pahoa, HI | Stylesracing.com |
Super Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | SST | Hilliard, OH | Thanks Gerin! | ||
| 220 | G Gina Ma | SST | Columbus, OH | Thanks Gerin! |
B Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 714 | BST | Las Vegas, NV | |||
| 927 | BST | Las Vegas, NV |
C Street Touring
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | CST | Las Vegas, NV | |||
| 51 | CST | Henderson, NV | |||
| 92 | CST | Las Vegas, NV | Gummy Grip | ||
| 119 | CST | Scottsdale, AZ | BTR Garage | ||
| 192 | CST | Las Vegas, NV | Thanks Brian! | ||
| 404 | CST | Las Vegas, NV | Anime waifu juice |
D Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | J Joe Navarro | DST | Las Vegas, NV | ||
| 61 | DST | Las Vegas, NV | |||
| 80 | DST | North Las Vegas, NV | Amazon Prime |
E Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 251 | T TOM Le coque | EST | Cedar City, UT | Dirty girl racing | |
| 255 | A Aaron Houser | EST | Cedar City, UT | Dirty girl racing | |
| 262 | EST | North Las Vegas, NV | Gummy Grip | ||
| 558 | K Kurt Halverson | EST | Henderson, NV | Mom and Dad |
G Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | P Paul de Nieva | GST | San Jose, CA | ||
| 102 | GST | North Las Vegas, NV |
Super Street Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | N Nicole Wong | SSP | Waddell, AZ | ProParts USA | |
| 98 | D Doug Rowse | SSP | Phoenix, AZ | Cortez/Evo School | |
| 461 | J Jeff Wong | SSP | Waddell, AZ | ProParts USA |
C Street Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | E Eugene Rolfe | CSP | Las Vegas, NV | ||
| 14 | CSP | Pahrump, NV | |||
| 63 | J John Lay | CSP | Aptos, CA |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | DSP | Troy, Il |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | L Lennard Huslik | DP | Las Vegas, NV |
F Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 90 | FP | Mesquite, NV | 2duckstrucking |
E Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | EM | Las Vegas, NV | |||
| 391 | EM | North Las Vegas, NV |
F Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 167 | FM | SPARKS, NV |
SSC
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | SSC | Hermitage, TN | |||
| 138 | H Hayden Pirrera | SSC | Gilbert, AZ |
Street Modified FWD
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | SMF | Las Vegas, NV | |||
| 58 | SMF | Henderson, NV | |||
| 71 | SMF | Las Vegas, NV | |||
| 73 | SMF | Las Vegas, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric LLC |
Super Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 223 | K Ken Sidorowicz | SSM | Henderson, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
SSR
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SSR | Henderson, NV | D&J Racing | ||
| 271 | D David Ireland | SSR | Sunnyvale, CA | D&J Racing | |
| 319 | SSR | Henderson, NV | D&J Racing |
Classic American Muscle - C
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites | ||
| 647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | CAM-T | Las Vegas, NV | |||
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 67 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance |
Xtreme Street A
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | XS-A | KUNA, ID | |||
| 186 | C Cesar Landeros | XS-A | North Las Vegas, NV | ||
| 222 | D Daniel Landeros | XS-A | North Las Vegas, NV |
Xtreme Street B
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Dark Deeds | ||
| 44 | XS-B | Henderson, NV | GUMMY GRIP-(702) 457-7278 | ||
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV |
F Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | FSL | LAS VEGAS, NV |
H Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 902 | C Christy Tsai | HSL | Las Vegas, NV |
E Street Touring Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | J Jodie Le coque | ESTL | Cedar City, UT | Dirty girl racing |