Entry List
Sunday - Competition Day
81 entries
Super Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | SS | North Las Vegas, NV | |||
| 66 | SS | Las Vegas, NV | |||
| 77 | D Devere Lamb | SS | boulder city, nv | ||
| 117 | A Alexander Vallejos | SS | Las Vegas, NV | Precision Tune Auto Care | |
| 166 | SS | Las Vegas, NV | Kaleigh Cohen Cycling |
A Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | A Alex Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 50 | D David Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 107 | AS | Las Vegas, NV | YES | ||
| 702 | AS | Las Vegas, Nv |
B Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 404 | S Shane Azulay | BS | Las Vegas, NV | ||
| 727 | BS | Henderson, Nv |
C Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | CS | Henderson, NV | |||
| 76 | CS | Las Vegas, NV | |||
| 200 | D Darren Mac | CS | Eagle, CO | ||
| 327 | CS | North Las Vegas, NV |
D Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 21 | DS | Henderson , NV | |||
| 28 | DS | Overton, NV | |||
| 53 | DS | Las Vegas, NV | |||
| 121 | M Melissa Sheridan | DS | Las Vegas, NV | ||
| 298 | DS | Las Vegas, NV | |||
| 640 | DS | Las Vegas, NV | Alt Rebel | ||
| 825 | D Daniel Norell | DS | Box Elder, SD |
E Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 42 | ES | Las Vegas, NV | |||
| 711 | J Joseph Pusatera | ES | Las Vegas, NV |
F Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 108 | FS | Las Vegas, NV | None | ||
| 522 | FS | Las Vegas, NV | |||
| 817 | FS | LAS VEGAS, NV | |||
| 818 | K Kristopher Key | FS | Henderson, NV | ||
| 1776 | FS | Las Vegas, NV |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events |
H Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | HS | Las Vegas, NV | None | ||
| 157 | B Brandon Conner | HS | Kingman, AZ | ||
| 720 | HS | North Las Vegas, NV | Nigel and JJ |
B Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 46 | BST | Las Vegas, NV | |||
| 61 | BST | North Las Vegas, NV | |||
| 65 | BST | Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 293 | BST | Las Vegas, NV | |||
| 757 | BST | Henderson, NV |
C Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | CST | Las Vegas, NV | |||
| 51 | CST | Henderson, NV | |||
| 292 | CST | Las Vegas, NV |
D Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | DST | Las Vegas, NV | |||
| 80 | DST | North Las Vegas, NV | Amazon Prime | ||
| 808 | DST | Las Vegas, NV |
E Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 43 | J Joe Bernardo | EST | Las Vegas, NV | ||
| 154 | C Caden Underwood | EST | Henderson, NV | ||
| 715 | EST | Las Vegas, NV |
G Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | G Gregorio Duatin | GST | Box Elder, SD |
C Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | CSP | Aptos, CA |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | DSP | Troy, Il |
X Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | E Eric Waugh | XP | Las Vegas, NV | ||
| 444 | XP | Las Vegas, NV | Kris Wilcox Racing |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | L Lennard Huslik | DP | Las Vegas, NV |
E Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV |
Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | SM | Las Vegas, NV | |||
| 85 | R Robert Jones | SM | Las Vegas, NV |
Street Modified FWD
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 37 | SMF | Las Vegas, NV | |||
| 71 | SMF | Las Vegas, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric LLC | ||
| 94 | N Neil Schmidt | SMF | Las Vegas, NV | ||
| 172 | SMF | Ewa Beach, HI | Hentai tiddies |
Super Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 223 | K Ken Sidorowicz | SSM | Henderson, NV |
SSR
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SSR | Henderson, NV | D&J Racing |
Classic American Muscle - C
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 97 | CAM-C | Las Vegas, NV | |||
| 647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates |
Xtreme Street A
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | XS-A | LAS VEGAS, NV | Thomas Smith Racing - Whiteline, GT Spec | ||
| 36 | C Cesar Landeros | XS-A | North Las Vegas, NV | ||
| 174 | XS-A | Las Vegas, NV | |||
| 371 | XS-A | Fallon, Nv | |||
| 872 | XS-A | North Las Vegas, NV | Motorlogik |
Xtreme Street B
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Dark Deeds | ||
| 25 | M Matthew Lewison | XS-B | Las Vegas, NV | Gummy Grip | |
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip |
A Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 151 | P Pamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics |