Entries
51 entries
Novice (Drivers New to Autocross)
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Brett Cox | Heat 2 | N | Wichita, KS | ||
| 11 | Heat 1 | N | Kansas City, MO | |||
| 14 | D Danh Luu | Heat 1 | N | Wichita, KS | ||
| 34 | Heat 2 | N | Zenda, Ks | |||
| 57 | Heat 1 | N | Wichita, KS | |||
| 64 | D David Thorne | Heat 2 | N | Wichita , KS | ||
| 75 | E Erick Amaya | Heat 1 | N | Wichita, KS |
Super Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | Heat 1 | SS | Wichita, KS |
B Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | J James Harrison | Heat 1 | BS | Wichita, KS |
D Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Z Zachary Smith | Heat 1 | DS | Colwich, KS | understeer | |
| 63 | Heat 1 | DS | Leon, KS | |||
| 97 | R Ron Williams | Heat 1 | DS | Topeka, KS | Southwest Auto Service |
E Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | Heat 1 | ES | Wichita, KS | DISCOUNT TIRE | ||
| 68 | Heat 1 | ES | Hutchinson, KS | OGMAN | ||
| 99 | T Theresa Walton | Heat 1 | ES | Hutchinson, KS | WFR Industries, Scottydog Racing | |
| 168 | Heat 1 | ES | Wichita, KS |
G Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | Heat 2 | GS | Wichita, KS | |||
| 111 | M Mason Smith | Heat 2 | GS | Wichita, KS | Jim Monroe |
H Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | H Hunter Stoughton | Heat 1 | HS | Wichita, KS | Europros | |
| 24 | G Giang Vu | Heat 1 | HS | Wichita, KS | ||
| 25 | R Rick Ast | Heat 1 | HS | Wichita, KS |
A Street Touring
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Heat 2 | AST | Wichita, KS | |||
| 13 | D Darren Thomas | Heat 2 | AST | Wichita, KS | ||
| 17 | Heat 2 | AST | Rose Hill, KS | |||
| 77 | J Jacob Lynn | Heat 2 | AST | Wichita, KS | Ryan Ostmeyer | |
| 113 | C Chris Thomas | Heat 2 | AST | Wichita, KS |
D Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | A Addison Bell | Heat 2 | DST | Lawrence, KS |
E Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | B Brandon Thomas | Heat 2 | EST | Wichita, KS | ||
| 28 | Heat 2 | EST | Mcpherson, KS | |||
| 74 | R Ryan Plourde | Heat 2 | EST | Wichita, KS | ||
| 89 | Heat 2 | EST | McPherson, KS |
X Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | F Fred Reichert | Heat 1 | XP | Derby, KS | None |
Classic American - Contemporary
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | Heat 2 | CAMC | Hutchinson, KS |
Classic American - Sport
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Heat 1 | CAMS | Wichita, KS | |||
| 26 | G Gavin Patton | Heat 1 | CAMS | Hutchinson, KS | Wade Patton Insurance | |
| 94 | Heat 1 | CAMS | Pendleton, SC | |||
| 177 | Heat 1 | CAMS | Hutchinson, KS | |||
| 248 | Heat 1 | CAMS | Wichita, KS |
Classic American - Traditional
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | Heat 2 | CAMT | Hutchinson, KS | |||
| 77 | D Dennis E. Smith | Heat 2 | CAMT | Minneapolis, KS | ||
| 85 | B Brian Cavanaugh | Heat 2 | CAMT | Pretty Prairie, KS | OGMAN | |
| 89 | Heat 2 | CAMT | Hutchinson, KS | |||
| 95 | C Cory Tibbitts | Heat 2 | CAMT | Park city, KS | Capital One™ | |
| 177 | N Nancy Smith | Heat 2 | CAMT | Minneapolis, KS |
D Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 163 | Heat 1 | DSL | Leon, KS |
E Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | Heat 2 | ESL | Wichita, KS | Discount Tire |
H Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | A Ava Stoughton | Heat 1 | HSL | Wichita, KS | Europros |
A Street Touring Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | M Misty Cavanaugh | Heat 1 | ASTL | Pretty Prairie, KS |
E Street Touring Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 92 | K Kathrine Thompson | Heat 1 | ESTL | Leon, KS | Thompson Racing |
Classic American Ladies - Sport
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 177 | Heat 2 | CAMSL | Hutchinson , KS |
Adult Kart
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | C Chad Stoughton | Heat 1 | KM | Wichita, KS | Europros |