Entry List
Classes
98 entries
Novice
49 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 700 | N (CAMC) | Queens, NY | |||
| 702 | H Hakop Grigorian | N (EST) | Great Neck, NY | ||
| 703 | N (SM) | Merrick, NY | |||
| 708 | N (BST) | Danbury, CT | |||
| 712 | N (SM) | Danbury, CT | |||
| 713 | N (SSM) | Lloyd Harbor, NY | |||
| 717 | T Travis Creamer | N (CAMC) | East Northport, NY | ||
| 723 | A Alan Rosenberg | N (DS) | Moriches, NY | Sunrise allstate | |
| 731 | M Michael Jannuzzi | N (SSM) | Fort Salonga, NY | ||
| 732 | N (CAMT) | Astoria, NY | N/A | ||
| 736 | A Alexander Adams | N (HS) | Pelham, NY | ||
| 737 | N (BST) | NEW YORK, NY | BTD Garage | ||
| 740 | A Aaron Miniano | N (GS) | Elmhurst, NY | ||
| 742 | N Nicholas Salgado | N (EST) | Centereach, NY | ||
| 743 | N (DST) | Parchogue , NY | |||
| 744 | N (ES) | West Hempstead, NY | |||
| 745 | N (FS) | Carle Place, NY | |||
| 747 | N (XA) | Woodhaven, NY | |||
| 749 | N (ASP) | Middle Village, NY | |||
| 750 | K Kerim Sanli | N (SST) | Sunnyside, NY | ||
| 752 | N (DS) | Riverdale, NY | |||
| 753 | N (DS) | West Milford, NJ | |||
| 756 | J Josh Medina | N (ASP) | Forest Hills, NY | ||
| 758 | S Shane Mendonca | N (XA) | Bellerose, NY | ||
| 760 | N (BS) | Lake Ronkonkoma, NY | |||
| 762 | N (XA) | west babylon, NY | Vinny Ten Racing | ||
| 763 | D Dan Kearns | N (DST) | East northport, NY | hunters garage | |
| 769 | N (CAMC) | Fresh Meadows, NY | |||
| 771 | N (BST) | East Islip , NY | |||
| 773 | I Ivanka Tkachenko | N (EST) | Setauket, NY | ||
| 774 | N (CS) | Baldwin, NY | |||
| 775 | J Jashua Roman | N (HS) | Brooklyn, NY | ||
| 776 | N (XA) | Woodside, NY | |||
| 778 | N (XA) | Poughquag, NY | |||
| 779 | N (DS) | Chicago, IL | |||
| 780 | N Noel James Maaba | N (CAMC) | Middle Village, NY | ||
| 788 | N (DS) | San Francisco, CA | |||
| 790 | N (SMF) | Stony Brook, NY | |||
| 791 | J Jake Calichio | N (EST) | Lindenhurst, NY | ||
| 792 | B Babette Gibson | N (DS) | Woodhaven, NY | ||
| 793 | L Luis Quichimbo | N (DS) | Woodhaven, NY | ||
| 795 | M Max Danisevich | N (FS) | Staten Island, NY | ||
| 801 | Y Ying Tuo | N (DS) | STATEN ISLAND, NY | ||
| 876 | N (EST) | Mastic Beach, NY | |||
| 879 | E Eliannie Vicente | N (HS) | Yaphank, NY | ||
| 912 | N (EST) | Flushing, NY | |||
| 918 | N (GS) | NEW FAIRFIELD CT , CT | NO | ||
| 997 | L Lucas Rhyner | N (AST) | East Northport, NY | ||
| 999 | N (EST) | Danbury, CT |
Street
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | P Peter Renick | S (DS) | Kings Park, NY | ||
| 34 | S (SS) | Freeport, NY | Vinny Ten Racing, NYPD Motorsports Team, Kenda Tires, HydroSilex | ||
| 102 | S (DS) | Brooklyn, NY | |||
| 142 | S (DS) | Ridge, NY | |||
| 180 | S (DS) | Bronx, Ny | |||
| 240 | C Carson Vulpis | S (GS) | Kings Park, NY | ||
| 252 | S (HS) | Maspeth, NY | |||
| 307 | E Erick Capistran | S (DS) | New Rochelle, NY | ||
| 447 | S (DS) | Dyersville, IA | #AfterMathRacing | ||
| 505 | J Justin Karp | S (ES) | Commack, NY | ||
| 510 | R Ryan Tillman | S (CS) | Commack, NY | ||
| 512 | S (HS) | Pleasantville, NY | |||
| 513 | S (HS) | Hauppauge, NY | Sayville Discount Tires | ||
| 666 | S (GS) | Brooklyn, NY | Lauren Lim, DPM | ||
| 667 | S (HS) | Rocky Point, NY | |||
| 946 | S (GS) | East Setauket, NY |
Street Touring
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | T (AST) | Oyster Bay Cove, NY | S2000 KILLAZ, JOHNNY TRAN SUCKS | ||
| 19 | T (SST) | Holbrook, NY | |||
| 95 | T (DST) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
| 106 | T (DST) | Fairfield, CT | Beaker Films | ||
| 145 | T (DST) | Woodhaven, NY | |||
| 171 | N Nelson Qu | T (AST) | Bayside, NY | ||
| 234 | M Matt Coffey | T (SST) | West Babylon, NY | ||
| 299 | J Jakub Wojcik | T (BST) | MASPETH, NY | Amber Performance Rental | |
| 330 | T (AST) | South Salem, NY | |||
| 357 | S Sean McKenzie | T (EVX) | Huntington, NY | ||
| 528 | E Eric LaDonna | T (GST) | Valley Stream, NY | ||
| 537 | D Diego Moscoso | T (GST) | College Point , NY | Ninguno | |
| 555 | T (DST) | Scarsdale, NY | Juan C missing Gears | ||
| 608 | M Marc Fernandez | T (EST) | Oceanside, NY | ||
| 719 | T (BST) | Bronx, NY | |||
| 908 | J Julian Sherman | T (EST) | Bayside, NY |
Street Prepared
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 131 | A Ali Haditalab | P (DSP) | Great Neck, NY | ||
| 301 | S Samad Jawed | P (ASP) | Shirley , NY | ||
| 676 | P (CSP) | stony brook, NY | |||
| 802 | P (FSP) | North Babylon, NY |
Outlaw
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 105 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 160 | O (XA) | Sayville, NY | |||
| 441 | B Brenden Banks | O (XA) | Selden, NY | ||
| 507 | O (XA) | Centereach, NY | |||
| 530 | G Gio Lomsa | O (XA) | Bloomfield, NJ | ||
| 616 | O (XB) | East Rockaway, NY | |||
| 800 | D Dustin Bruckner | O (SMF) | Islip, NY | #RocketInAPocket |
Classic American Muscle
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jason Sands-Singer | C (CAMC) | Woodside, NY | ||
| 117 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 182 | C (CAMC) | West Babylon, NY | |||
| 214 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
| 322 | J Jonathan Bogard | C (CAMC) | Bohemia, NY | ||
| 689 | C (CAMT) | Northport, NY |