Entry List
Sunday - Competition Day
97 entries
Novice
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | NOV | St. George, UT | |||
| 5 | NOV | Las Vegas, NV | |||
| 11 | NOV | North Las Vegas, NV | |||
| 13 | C Chris Kearns | NOV | San Diego, CA | Na | |
| 20 | R Ray Sykes | NOV | Las Vegas, NV | ||
| 23 | NOV | North Las Vegas, NV | |||
| 31 | A Andy Morales Chavez | NOV | Las Vegas, NV | ||
| 52 | NOV | Las Vegas, Nv | |||
| 55 | NOV | Las Vegas, NV | |||
| 86 | H Howell Zheng | NOV | Las Vegas, NV | N/A | |
| 87 | J Jude Trujillo | NOV | Las Vegas, NV | ||
| 420 | L Louis Atwood | NOV | Las Vegas, NV |
Super Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 57 | J James Koenig IV | SS | Las Vegas, NV | ||
| 77 | D Devere Lamb | SS | boulder city, nv | ||
| 507 | C Chris Stowell | SS | Las Vegas, NV |
A Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | R Robert Foster | AS | Las Vegas, Nv | ||
| 66 | AS | Las Vegas, NV | |||
| 166 | AS | Las Vegas, NV | Kaleigh Cohen Cycling |
B Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | BS | Las Vegas, NV | |||
| 23 | R Rodrigo Rodriguez | BS | Las Vegas, NV | ||
| 92 | BS | Las Vegas, NV |
C Street
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | CS | Kingman, AZ | Century 21 Highland Brian Berlemann | ||
| 12 | S Steven Yang | CS | Las Vegas, NV | ||
| 57 | L Lennard Huslik | CS | Las Vegas, NV | ||
| 63 | CS | LAS VEGAS, NV | |||
| 75 | D David Van Heck | CS | Henderson, NV | ||
| 151 | CS | Henderson, NV |
D Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | DS | North Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 121 | M Melissa Sheridan | DS | Las Vegas, NV |
E Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S Stanley Davis | ES | Las Vegas, NV |
F Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | C Cameron DeGroff | FS | American Fork, UT | ||
| 136 | M Michael Thuet | FS | Saratoga Springs, UT |
G Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | |||
| 32 | E Emmett Mueller | GS | Las Vegas, NV | ||
| 70 | GS | Las Vegas, NV | Divine Events |
H Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | S Sergio Sandoval | HS | Las Vegas, NV |
A Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | AST | Henderson, NV | |||
| 49 | AST | Las Vegas, NV | TANSTAFL | ||
| 51 | AST | Henderson, NV |
B Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | BST | HENDERSON, NV | A connex full of thoughts and prayers | ||
| 46 | BST | Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV | |||
| 559 | BST | Henderson, NV | SPEED TRIBE SAKURA |
C Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | O Oliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 72 | CST | Las Vegas, NV |
D Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 118 | DST | Las Vegas, NV |
E Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 95 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | Gummy Grip | ||
| 511 | J Jakob Sandoval | EST | Las Vegas, NV | Gummy Grip |
G Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | J Jon Nacy III | GST | N Las Vegas, NV | ||
| 10 | GST | Las Vegas, Nevada | |||
| 31 | G Gavin Huynh | GST | Las Vegas, NV |
Super Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SSP | Henderson, NV | D&J Racing | ||
| 71 | J Joseph Elder | SSP | Las Vegas, NV |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | A Arsenio Angus | DSP | LAS VEGAS, NV |
X Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | E Eric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | DP | Aptos, CA |
E Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | C Charles Kostelaz | EM | Pahrump, NV |
Street Modified FWD
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 37 | SMF | Las Vegas, NV | solaid clothing | ||
| 73 | SMF | Henderson, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric. 3eesracing Q Myers LLC |
Super Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
Classic American Muscle - C
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | CAM-C | Las Vegas, NV | GOOSSE PERFROMANCE, | ||
| 24 | C Chanlee Hall | CAM-C | Las Vegas, NV | Speckled Snack | |
| 85 | CAM-C | Las Vegas, CA | |||
| 108 | CAM-C | Las Vegas, NV | None | ||
| 124 | J James Hall | CAM-C | Las Vegas, NV | ||
| 647 | CAM-C | Las Vegas, NV | |||
| 666 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites |
Classic American Muscle - T
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | J Jeff Glowniak | CAM-T | Las Vegas, Nv | ||
| 67 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance |
Classic American Muscle - S
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | E Edward Loomis | CAM-S | Henderson, NV | ||
| 64 | CAM-S | Saint george, UT | Falken tires, apex wheels, jdp (jpr), gloc brakes | ||
| 107 | CAM-S | Las Vegas, NV | YES |
Xtreme Street A
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 362 | R Robert Sheppard | XS-A | Las Vegas, NV | ||
| 870 | XS-A | Las Vegas, NV |
Xtreme Street B
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 222 | XS-B | Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Racebred Components, Rockstar Garage, Gummy Grip , Dr. E alignment |
E Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | J Joellene Ordinario | ESL | Las Vegas, NV |