Champ Day (Morning Sessions)
136 entries
PAX Class (Indexed)
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | J Jason Swindle | PAX (BM) | Riverside, CA | Unbalanced Engineering | |
| 6 | M Mike Simanyi | PAX (AS) | Santa Ana, CA | ||
| 11 | M Marshall Grice | PAX (BM) | Redondo Beach, CA | ||
| 13 | PAX (BST) | Goleta, CA | |||
| 62 | T Thomas Frecentese | PAX (CS) | Yorba Linda, CA | ||
| 131 | PAX (BST) | Goleta, CA | |||
| 471 | PAX (BS) | La Canada, CA | |||
| 617 | PAX (AS) | Corona, CA | |||
| 661 | PAX (SS) | Las Vegas, NV | |||
| 798 | M Marco Cruz | PAX (AS) | Sylmar, ca |
PAX Class Ladies (Indexed)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 32 | L Laura Corodimas | PAXL (AS) | Fullerton, CA | ||
| 637 | S Shauna Rios | PAXL (AS) | Corona, CA | ||
| 691 | PAXL (SS) | Las Vegas, NV | Kaleigh Cohen Cycling |
Practice/Time Only
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | H Hi Ly | TO | Alta Loma, CA | ||
| 228 | M Max Marler | TO | Glendale, CA | ||
| 677 | TO | San Diego, CA | |||
| 606 | H Hieu Nguyen | TO (AST) | Oceanside, CA | ||
| 628 | TO (XA) | Temecula, CA |
Novice (Indexed)
20 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 303 | O Ole Holter | NOV (CAM-T) | Long Beach, CA | ||
| 366 | NOV (EVX) | San Marcos, CA | E-Speed | ||
| 488 | M Malick Deighton | NOV (CS) | Glendale, CA | ||
| 602 | NOV (HS) | South Los Angeles, CA | |||
| 608 | K Keith Billings | NOV (EVX) | South Pasadena, CA | ||
| 610 | NOV (CS) | Encinitas, CA | |||
| 611 | NOV (HS) | Irvine, CA | |||
| 615 | R Raaya Jahanbin | NOV (DS) | Vista, CA | ||
| 621 | D Dylan Snyder | NOV (SMF) | Long Beach, CA | ||
| 627 | S Steven Lewis | NOV (DS) | Los Angeles, CA | ||
| 639 | K Kevin Tie | NOV (EVX) | Pasadena, CA | ||
| 652 | K Ken Wherry | NOV (BS) | Irvine, CA | ||
| 666 | NOV (GS) | Pasadena, CA | |||
| 670 | J Jessie Sanchez | NOV (EVX) | Fontana , CA | ||
| 686 | A Arnold Cruz | NOV (DS) | San Diego, CA | ||
| 692 | NOV (FS) | Laguna Hills, CA | |||
| 693 | NOV (HS) | Escondido, CA | |||
| 696 | K Karl Raghina | NOV (FS) | San Marcos, CA | ||
| 699 | NOV (BS) | Laguna Niguel, CA | |||
| 980 | H Homar Palomino | NOV (EVX) | Fontana, CA |
Super Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SS | Rancho Santa Marg, CA | |||
| 609 | B Bijan Jahanpanah | SS | Escondido, CA | ||
| 614 | SS | Temecula, CA | Team apexjunky for Andrew Kessel | ||
| 707 | R Robert Johnson | SS | Anaheim, CA | ||
| 718 | I Ivy Stowe | SS | Irvine, CA |
A Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | AS | Oceanside, CA | Black Watch Racing | ||
| 22 | AS | Moorpark, CA | |||
| 46 | B Bob Endicott | AS | San Pedro, CA | ||
| 100 | AS | Chino, CA | |||
| 122 | S Stephen Hare | AS | Oceanside, CA | HARE MOTORSPORTS | |
| 671 | D David Rios | AS | Corona, CA |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 705 | T Tom Tanquary | BS | Costa Mesa, CA | HiDef Racing |
C Street
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | CS | Shelbyville, TN | |||
| 53 | B Brandon Warren | CS | Pacific Palisades, CA | X-Nerdy | |
| 97 | M Mark Wolfe | CS | Lakeside, CA | ||
| 102 | CS | Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| 181 | G George Sklyarevsky | CS | San Bernardino , CA | ||
| 313 | X Xavier Herrera-Keehn | CS | Cypress, CA | 260tw, no course walk, no mods | |
| 481 | CS | Glendale, CA | |||
| 620 | J James Howarth | CS | Huntington Beach, CA | ||
| 626 | Z Zachary Howarth | CS | Huntington Beach, CA | ||
| 651 | S Sean Velandia | CS | Folsom, CA | Emotional Support Racing |
D Street
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 88 | S Stephen Yeoh | DS | MOORPARK, CA | Un1teee | |
| 324 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 618 | DS | Irvine, CA | |||
| 674 | D David Carson | DS | Lakewood, CA | ||
| 689 | J Joseph Perry | DS | Santa Ana, CA | ||
| 690 | V Vincent Chan | DS | San Diego, CA | Moms credit card | |
| 697 | A Alden Rush | DS | Escondido, CA | ||
| 887 | DS | Moorpark, CA | Un1teee | ||
| 889 | B Bijan Yeoh | DS | Moorpark, CA | Un1teee | |
| 990 | DS | Westminster, CA |
F Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 267 | FS | Mission Viejo, CA | |||
| 281 | FS | San Diego, Ca | Bombshells Bar | ||
| 603 | FS | IRVINE, CA |
E Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 505 | T Tim Drake | ES | Long Beach, CA | ||
| 613 | ES | Corona, CA | |||
| 641 | J Joseph Pusatera | ES | Las Vegas, NV |
G Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | D Don Green | GS | Arroyo Grande, CA | ||
| 265 | J John Evans | GS | Laguna Beach, CA |
Historic 1 (Indexed)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 211 | HST1 (HS) | Santa Ana, CA | |||
| 441 | J Jim Whelan | HST1 (ES) | Bellflower, CA | British Frame & Engine | |
| 629 | HST1 (ES) | CRESTLINE, CA |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | HS | Escondido, CA | |||
| 240 | HS | Lake Elsinore, CA | |||
| 413 | HS | Hemet , CA | |||
| 630 | G Gautama Bhamidi | HS | Ypsilanti, MI | ||
| 681 | J Jim Depolo | HS | Escondido, CA |
Historic 2 (Indexed)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 58 | D David Barrish | HST2 (ES) | Lake Arrowhead, CA | Kowalski Machine Shop | |
| 287 | K Keith Lyon | HST2 (ES) | 90603, CA |
Street Touring Hatch
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 352 | STH | San Diego, CA | BDE | ||
| 601 | B Bryant Lovan | STH | Riverside, CA | ||
| 619 | STH | San Diego, CA |
Street Touring Roadster
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | STR | Fontana, CA | |||
| 81 | S Sean Fenstermacher | STR | San Pedro, CA | ||
| 183 | STR | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| 728 | STR | Los Angeles, CA |
Solo Spec Coupe
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | SSC | Westchester, CA | Definitely driving the V8 next year | ||
| 298 | SSC | Moorpark, CA | |||
| 777 | SSC | Torrance, CA | Ankeny Racing |
Street Touring Sport
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 826 | STS | Hemet , CA |
Street Prepared (Indexed)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 278 | R Roderick Wright | SP (ESP) | San Bernardino, CA | VETMotorsports.org, SCCA Foundation | |
| 607 | SP (ESP) | POWAY, CA | |||
| 634 | SP (DSP) | Orange, CA |
Street Touring eXtreme
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | STX | LAGUNA NIGUEL, CA | Mishimoto, Falken Tire, Ms Motorhead | ||
| 91 | STX | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | ||
| 643 | STX | Carlsbad, CA |
Super Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 616 | S Seth Maheu | SST | San Diego, CA |
Street Mod Combined (Indexed)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 669 | SMC (SM) | Los Angeles, CA |
Combined Prep & Mod (Indexed)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | D David Laird | CPM (DM) | San Diego, CA | BOGART RACING WHEELS | |
| 167 | CPM (DP) | Imperial Beach, CA | Robinson Family Racing |
Classic American Muscle Traditional
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 201 | CAM-T | Aguanga, CA | Project 395 | ||
| 209 | CAM-T | Yucaipa, CA | my wallet | ||
| 540 | CAM-T | San Diego, CA | |||
| 663 | CAM-T | Merritt Island, FL | Speedtech Performance; H-H Racing |
Classic American Muscle Contempory
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 74 | CAM-C | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
| 576 | CAM-C | San Diego, CA | |||
| 604 | CAM-C | San Diego, CA | |||
| 631 | R Ron Chapman | CAM-C | Poway, CA | ||
| 645 | CAM-C | Benton, Ar | Uncle Joe | ||
| 675 | CAM-C | Corona, CA | |||
| 685 | CAM-C | San Diego, CA | ZL1addons.com, DemonMotorsports |
Classic American Muscle Sports
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Rick Jung | CAM-S | Irvine, CA | ||
| 39 | R Richard Warriner | CAM-S | Flagstaff, AZ | ||
| 51 | M Matt Wherry | CAM-S | Irvine, CA | ||
| 78 | CAM-S | Cypress, TX |
California Street Tire
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 68 | K Kyle O'Rourke | CST | Torrance, CA | ||
| 410 | T Tim Curtiss | CST | Whittier, CA | ||
| 460 | R Ryan Bracci | CST | San Juan Capistrano, CA | ||
| 561 | CST | Lakeside, CA | Unplugged Performance |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | T Tom Berry | XS (EVX) | Rancho Cucamonga, CA | ||
| 98 | M Mike Flanigan | XS (XB) | Lake Elsinore, CA | ||
| 369 | XS (EVX) | San Marcos, CA | E-Speed | ||
| 658 | XS (XA) | San Marcos, CA | Infinite Motion |
Test-n-Tune/Practice
68 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
T Talal Abou Haiba | Moorpark, CA | ||
| Los Angeles, CA | |||
| Irvine, CA | |||
G Gautama Bhamidi | Ypsilanti, MI | ||
K Keith Billings | South Pasadena, CA | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
H Haroutyun Chamelian | Tujunga, CA | ||
A Andranik Chilian | Moorpark, CA | ||
| IRVINE, CA | |||
L Laura Corodimas | Fullerton, CA | ||
| San Diego, CA | BDE | ||
| Laguna Hills, CA | |||
B Bob Endicott | San Pedro, CA | ||
J John Evans | Laguna Beach, CA | ||
S Sean Fenstermacher | San Pedro, CA | ||
| Encinitas, CA | |||
| San Diego, CA | |||
T Thomas Frecentese | Yorba Linda, CA | ||
| Aguanga, CA | Project 395 | ||
| Westchester, CA | Definitely driving the V8 next year | ||
| Fontana, CA | |||
| Rancho Santa Marg, CA | |||
| Costa Mesa, CA | Black Tie Garage | ||
M Miles Greenberg | Costa Mesa, CA | Black Tie Garage | |
M Marshall Grice | Redondo Beach, CA | ||
| Temecula, CA | Fiscal Responsibility Racing | ||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
O Ole Holter | Long Beach, CA | ||
| La Canada, CA | |||
| Merritt Island, FL | Speedtech Performance; H-H Racing | ||
| Laguna Niguel, CA | |||
R Raaya Jahanbin | Vista, CA | ||
R Robert Johnson | Anaheim, CA | ||
| Chino, CA | |||
D David Karaffa | Santa Ana, CA | ||
S Steven Lewis | Los Angeles, CA | ||
| Torrance, CA | Ankeny Racing | ||
B Bryant Lovan | Riverside, CA | ||
| Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
H Hi Ly | Alta Loma, CA | ||
H Hieu Nguyen | Oceanside, CA | ||
K Kyle O'Rourke | Torrance, CA | ||
H Homar Palomino | Fontana, CA | ||
| Lakeside, CA | Unplugged Performance | ||
| Mission Viejo, CA | |||
J Joseph Pusatera | Las Vegas, NV | ||
O Orion Radtke | Culver City, CA | ||
K Karl Raghina | San Marcos, CA | ||
K Kurt Rahn | Sierra Madre, CA | ||
| Yucaipa, CA | my wallet | ||
| Benton, Ar | Uncle Joe | ||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| San Diego, CA | |||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| Carlsbad, CA | |||
| South Los Angeles, CA | |||
J Jessie Sanchez | Fontana , CA | ||
| Oceanside, CA | Black Watch Racing | ||
| Irvine, CA | |||
| Corona, CA | |||
| Goleta, CA | Bees & Begonia Society | ||
J Jason Swindle | Riverside, CA | Unbalanced Engineering | |
| Goleta, CA | |||
B Brandon Warren | Pacific Palisades, CA | X-Nerdy | |
| Valley Center, CA | |||
B Bijan Yeoh | Moorpark, CA | Un1teee | |
R Ryan Yuzuki | Irvine, CA |
Split Test-n-Tune/Practice
2 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
B Bijan Jahanpanah | Escondido, CA | ||
| Moorpark, CA | Un1teee |
Split Test-n-Tune/Practice Co-Drivers
1 entry
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Pasadena, CA |