Entry List
Sunday
38 entries
B Street Class
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51 | BS | Stanton, ND | |||
| 230 | A Alan Walker | BS | Bismarck, ND | ||
| 511 | R Ryan McKay | BS | Stanton, ND |
C Street Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | CS | Bismarck, ND |
G Street Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 727 | L Leanna Duppong | GS | Mandan, ND |
H Street Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | M Mitchell Johnson | HS | Mandan, ND |
Street Touring Sport
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | G Grace Herman | STS | Mandan, ND | ||
| 118 | STS | Minot, ND | |||
| 271 | M Michael Herman | STS | Mandan, ND | ||
| 741 | STS | Bismarck, ND |
Street Touring Xtreme
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | STX | Bismarck, ND | |||
| 373 | J Jon Faber | STX | Moorhead, MN | JEMALJO Motorsports |
Street Touring Ultra
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 621 | STU | Bismarck, ND |
Street Touring Hot Hatch
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 420 | STH | Mandan, ND |
Xtreme Street A
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | XA | Minot, ND | Alvin Lam |
Street Modified Class
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | SM | Bismarck, ND | |||
| 48 | T Thomas Ressler | SM | Bismarck, ND | ||
| 111 | G Gregory Schaff | SM | Bismarck, ND |
Super Street Modified Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | J Jesse Hopfauf | SSM | Bismarck, ND |
Street Modified Class FWD
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | T Tyrell Banse | SMF | Bismarck, ND | Tires Plus ND | |
| 42 | SMF | Plaza, ND | |||
| 101 | SMF | Bismarck, ND | None | ||
| 142 | J Jordan Bontrager | SMF | Minot, ND | LFS Elite |
Classic American Muscle Traditional
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | T Tucker Ell | CAMT | Bismarck, ND | ||
| 92 | L Lowell Duppong | CAMT | Bismarck, ND | ||
| 204 | C Charlie Jacobson | CAMT | Bismarck , ND | ||
| 690 | D Darin Schweitzer | CAMT | Bismarck, ND |
Classic American Muscle Contemporary
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | D Doug Jones | CAMC | Ipswich, SD | ||
| 176 | R Ryan Andersen | CAMC | Jamestown, ND | ||
| 984 | CAMC | Aberdeen , SD |
Classic American Muscle Sports
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | H Hunter Geithman | CAMS | Bismarck, ND | ||
| 22 | C Calvin Anderson | CAMS | Bismarck, ND | ||
| 54 | C Cody Hochhalter | CAMS | Mandan, ND | ||
| 129 | J Jason Mayher | CAMS | Bismarck, ND | Joe's Sports Center | |
| 616 | CAMS | Ambrose, ND | After Dark Speed | ||
| 701 | C Cole Hopfauf | CAMS | Bismarck, Nd |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | KM | Steele, ND |
F Modified Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 78 | E Ezra Gardner | FM | BISMARCK, ND |