SDR PRACTICE
83 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
N Nima Abrahim | Run Group 2 | San Diego, CA | |||
| Run Group 3 | Carlsbad, CA | ||||
| Run Group 3 | San Diego, CA | ||||
| Run Group 1 | San Diego, CA | GSD Automotive | |||
| Run Group 2 | San Diego, CA | GSD Automotive | |||
| Run Group 3 | San Diego, CA | ||||
| Run Group 3 | Dublin, OH | ||||
| Run Group 3 | San Diego, CA | ||||
| Run Group 2 | Upland, CA | ||||
D Dalia Cavero | Run Group 1 | Vista , CA | |||
V Vincent Chan | Run Group 1 | San Diego, CA | Moms credit card | ||
R Ron Chapman | Run Group 3 | Poway, CA | |||
J Jimmy Chen | Run Group 2 | Walnut, CA | |||
| Run Group 1 | San Diego, CA | ||||
B Bryce Cordill | Run Group 2 | San Diego, CA | |||
J Jose Corpuz | Run Group 3 | San Diego, CA | |||
S Shain Cox | Run Group 1 | san diego, ca | |||
| Run Group 2 | Carlsbad, CA | ||||
| Run Group 2 | San Diego, CA | BDE | |||
M Mingtao Dong | Run Group 1 | Los Angeles, CA | |||
P Philip Dotemoto | Run Group 3 | San Diego, CA | |||
Z Zachary Dunnebacke | Run Group 3 | San Diego, CA | |||
A Allen Faass | Run Group 2 | Lake Elsinore, CA | |||
R Robert Ghobrial | Run Group 2 | Moreno valley, CA | |||
| Run Group 3 | Chula Vista, CA | Harbor Freight | |||
C Curtis Gong | Run Group 1 | Poway, CA | |||
| Run Group 3 | Rancho Santa Marg, CA | ||||
| Run Group 2 | San Diego, CA | Good-Win Racing | |||
| Run Group 3 | Temecula, CA | Fiscal Responsibility Racing | |||
| Run Group 1 | Upland, CA | G & H Racing | |||
| Run Group 2 | San Diego, CA | ||||
J Joshua Holt | Run Group 2 | Tustin, CA | |||
| Run Group 1 | San Diego, CA | JBA Racing | |||
| Run Group 2 | Merritt Island, FL | Speedtech Performance; H-H Racing | |||
C Carlos J Ibarra Lopez | Run Group 3 | La Mesa, CA | |||
T Tom Jones | Run Group 2 | Palmdale, CA | N/A | ||
| Run Group 1 | Carlsbad, CA | ||||
S Steven Kornahrens | Run Group 2 | Irvine, ca | |||
E Evan Kwan | Run Group 1 | San Diego, CA | |||
| Run Group 2 | POWAY, CA | ||||
| Run Group 3 | Vista, CA | ||||
| Run Group 3 | San Marcos, CA | Infinite Motion | |||
K Karl Ludwig | Run Group 3 | Escondido, CA, CA | Hightech Knowledge Inc. | ||
| Run Group 2 | San Diego, CA | @SlowAF_Camaro | |||
| Run Group 1 | Upland, CA | ||||
| Run Group 2 | San Francisco, CA | @ca_stinger | |||
| Run Group 1 | Temecula, CA | ||||
E Enrique Orozco | Run Group 2 | Tustin, CA | |||
C Cyrus Ortiz-Luis | Run Group 1 | San Diego, CA | |||
M Michael Park | Run Group 2 | Brea, CA | |||
| Run Group 3 | Lakeside, CA | Unplugged Performance | |||
| Run Group 2 | Chula Vista, CA | ||||
| Run Group 1 | Mission Viejo, CA | ||||
| Run Group 1 | San Diego, CA | ||||
J Joshua Quon | Run Group 1 | Canyon Lake, CA | |||
| Run Group 2 | Menifee, CA | ||||
| Run Group 3 | Los Angeles, CA | ||||
| Run Group 3 | Los Angeles, CA | American woodworks,Highland Park,Ca. | |||
| Run Group 3 | San Diego, CA | ||||
D David Ropp | Run Group 2 | El Cajon, CA | JBA Racing | ||
A Alden Rush | Run Group 2 | Escondido, CA | |||
| El Cajon, CA | Cusco USA | ||||
| Run Group 3 | El Cajon, CA | Cusco USA | |||
G Gary Samad | Run Group 1 | Poway, CA | |||
| Run Group 3 | Oceanside, CA | Black Watch Racing | |||
| Run Group 3 | Carlsbad, CA | ||||
| Run Group 3 | Irvine, CA | None | |||
S Scott Schubert | Run Group 1 | San Diego, CA | |||
| Run Group 1 | Corona, CA | ||||
| Run Group 1 | San Diego, CA | ||||
| Run Group 1 | Temecula, CA | Zwift Racing | |||
K Kurt Strengier | Run Group 3 | Thousand Oaks, CA | |||
| Run Group 1 | Los Angeles, CA | photos @slow_car_slow | |||
| Run Group 2 | San Diego, CA | ||||
| Run Group 3 | Cypress, TX | ||||
| Run Group 3 | Encinitas , CA | ||||
M Maurice Velandia | Folsom, CA | ||||
S Sean Velandia | Run Group 3 | Folsom, CA | |||
J Jake Westwood | Run Group 3 | ESCONDIDO, CA | |||
| Run Group 2 | Orange, CA | ||||
M Mark Wolfe | Run Group 3 | Lakeside, CA | |||
H Hank Yamfang | Run Group 1 | San Diego, CA | |||
L Liora Yehushua | Run Group 3 | San Diego, CA |
SDR CHAMP ABCD
81 entries
TO - Time Only
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Ryan Bracci | TO | San Juan Capistrano, CA | ||
| - | TO | Rancho Santa Marg, CA | |||
| - | TO | San Diego, CA | |||
| - | D Dylan Hulsey | TO | El Cajon, CA | ||
| - | T Tom Jones | TO | Palmdale, CA | N/A | |
| - | TO | Murrieta , CA | |||
| - | TO | San Diego, CA |
SS - Super Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | SS | Fort Collins, CO | |||
| - | SS | La Mesa, CA | EphemeralAlphaNumerics.com | ||
| - | G Gary Samad | SS | Poway, CA |
AS - A Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | B Bob Endicott | AS | San Pedro, CA | ||
| - | S Stephen Hare | AS | Oceanside, CA | HARE MOTORSPORTS | |
| - | AS | Carlsbad, CA | |||
| - | AS | San Diego, CA | |||
| - | AS | Oceanside, CA | Black Watch Racing |
BS - B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dana Lucas | BS | Temecula, CA | ||
| - | BS | Riverside, CA | |||
| - | BS | TEMECULA, CA |
CS - C Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | P Philip Dotemoto | CS | San Diego, CA | ||
| - | CS | San Diego, CA | |||
| - | Z Zachary Howarth | CS | Huntington Beach, CA | ||
| - | CS | Corona, CA | |||
| - | K Kurt Strengier | CS | Thousand Oaks, CA | ||
| - | M Mark Wolfe | CS | Lakeside, CA |
CSL - C Street Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | CSL | El Cajon, ca | Meister Tech Auto Care |
DS - D Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J John Brady | DS | Escondido, CA |
FS - F Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | FS | IRVINE, CA | |||
| - | FS | La Mesa, CA | Ryan Kennedy | ||
| - | Y Yik-Jong Harry Lam | FS | San Diego, CA | Sterilization & Technologies Solutions | |
| - | FS | Mission Viejo, CA | |||
| - | FS | Carlsbad, CA |
GS - G Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | GS | Escondido, CA | LIQUID RACING | ||
| - | GS | Ridgecrest, CA | |||
| - | D David Rayl | GS | Vista, CA |
HS - H Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | HS | Lake Elsinore, CA | |||
| - | H Hector del Rio | HS | San Diego, CA | ||
| - | HS | Los Angeles, CA | photos @slow_car_slow | ||
| - | HS | Escondido, CA |
SST - Super Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | SST | El Cajon, CA | Cusco USA | ||
| - | SST | El Cajon, CA | Cusco USA |
CSP - C Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J Jon Ondracek | CSP | Hemet, CA |
ESP - E Street Prepared
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | ESP | San Diego, CA | JBA Racing | ||
| - | ESP | POWAY, CA | |||
| - | E Erica Yamfang | ESP | San Diego, CA | ||
| - | H Hank Yamfang | ESP | San Diego, CA |
SSM - Super Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | SSM | Chula Vista, CA | Harbor Freight | ||
| - | D Doug Johnson | SSM | Vista, CA |
CAMC - CAM Contemporary
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Ron Chapman | CAMC | Poway, CA | ||
| - | CAMC | Los Angeles, CA | |||
| - | CAMC | Los Angeles, CA | American woodworks | ||
| - | CAMC | Imperial Beach, CA |
CAMS - CAM Sport
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | H Henry Botkin | CAMS | Jamul, CA | ||
| - | CAMS | Escondido, CA | Current Auto Performance | ||
| - | CAMS | San Diego, CA | Current Auto Performance, Kamman Racing | ||
| - | CAMS | Cypress, TX |
CAMT - CAM Traditional
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | CAMT | San Diego, CA | JBA Speed Shop | ||
| - | CAMT | San Diego, CA | |||
| - | CAMT | San Diego, CA | @SlowAF_Camaro | ||
| - | CAMT | San Diego, CA | JBA Speed Shop | ||
| - | D David Ropp | CAMT | El Cajon, CA | JBA Racing | |
| - | CAMT (CAMC) | Merritt Island, FL | H-H Racing |
HCR - Heritage Classic Race
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J John De Vries | HCR | Lakeside, CA | n/a |
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D David Laird | M1 (DM) | San Diego, CA | BOGART RACING WHEELS | |
| - | M1 (DM) | Chula Vista, CA |
S1 - Xtreme Street (XA, XB, XU) and EVX
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Mike Flanigan | S1 (XB) | Lake Elsinore, CA | ||
| - | S1 (XA) | San Marcos, CA | Infinite Motion | ||
| - | S1 (XB) | Fallbrook, CA | |||
| - | S1 (EVX) | Lakeside, CA | Unplugged Performance | ||
| - | S1 (XA) | San Diego, CA |
PAX - PAX
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | PAX (XA) | San Diego, CA | GSD Automotive |
PAXL - PAX Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | PAXL (XA) | San Diego, CA | GSD Automotive |
N - Novice
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Mingtao Dong | N | Los Angeles, CA | ||
| - | J Joseph Perry | N | Santa Ana, CA |
STH - Street Touring Hatchback
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | STH | San Diego, CA | BDE |
STS - Street Touring Sport
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J Jon Nottage | STS | Sacramento, CA |
STR - Street Touring Roadster
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | N Nima Abrahim | STR | San Diego, CA | ||
| - | STR | Los Angeles, CA |
STU - Street Touring Ultra
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | STU | Fullerton, CA | |||
| - | STU | Ramona, CA |
STX - Street Touring Xtreme
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | STX | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | ||
| - | STX | Vista, CA | Over G Motorsports |
SDR CHAMP ABCD - Second Runs
51 entries
TO - Time Only
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Mingtao Dong | TO | Los Angeles, CA |
X - Time Only
50 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | N Nima Abrahim | X | San Diego, CA | ||
| - | X | Los Angeles, CA | |||
| - | X | Fort Collins, CO | |||
| - | X | San Diego, CA | JBA Speed Shop | ||
| - | H Henry Botkin | X | Jamul, CA | ||
| - | R Ryan Bracci | X | San Juan Capistrano, CA | ||
| - | X | Fullerton, CA | |||
| - | X | IRVINE, CA | |||
| - | H Hector del Rio | X | San Diego, CA | ||
| - | X | San Diego, CA | BDE | ||
| - | P Philip Dotemoto | X | San Diego, CA | ||
| - | B Bob Endicott | X | San Pedro, CA | ||
| - | X | San Diego, CA | |||
| - | X | Chula Vista, CA | Harbor Freight | ||
| - | X | Rancho Santa Marg, CA | |||
| - | X | San Diego, CA | |||
| - | S Stephen Hare | X | Oceanside, CA | ||
| - | X | San Diego, CA | JBA Racing | ||
| - | Z Zachary Howarth | X | Huntington Beach, CA | ||
| - | D Dylan Hulsey | X | El Cajon, CA | ||
| - | X | Merritt Island, FL | H-H Racing | ||
| - | T Tom Jones | X | Palmdale, CA | N/A | |
| - | X | Carlsbad, CA | |||
| - | X | La Mesa, CA | Ryan Kennedy | ||
| - | X | Ramona, CA | |||
| - | X | Tucson, AZ | Ms Motorhead, Falken Tire | ||
| - | Y Yik-Jong Harry Lam | X | San Diego, CA | Sterilization & Technologies Solutions | |
| - | X | Vista, CA | Over G Motorsports | ||
| - | X | San Marcos, CA | Infinite Motion | ||
| - | X | Ridgecrest, CA | |||
| - | X | San Diego, CA | @SlowAF_Camaro | ||
| - | X | Fallbrook, CA | |||
| - | X | Murrieta , CA | |||
| - | J Jon Nottage | X | Sacramento, CA | ||
| - | X | San Diego, CA | |||
| - | J Jon Ondracek | X | Hemet, CA | ||
| - | X | Lakeside, CA | Unplugged Performance | ||
| - | X | San Diego, CA | JBA Speed Shop | ||
| - | J Joseph Perry | X | Santa Ana, CA | ||
| - | X | San Diego, CA | |||
| - | X | Los Angeles, CA | |||
| - | X | Los Angeles, CA | |||
| - | D David Ropp | X | El Cajon, CA | JBA Racing | |
| - | G Gary Samad | X | Poway, CA | ||
| - | X | Oceanside, CA | Black Watch Racing | ||
| - | X | Carlsbad, CA | |||
| - | X | Corona, CA | |||
| - | X | El Cajon, ca | |||
| - | X | Los Angeles, CA | photos @slow_car_slow | ||
| - | M Mark Wolfe | X | Lakeside, CA |