Entry List
23-DS-59534
52 entries
School Group Closed Wheel
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | T Tim Little | B-Spec | Rosemount, MN | ||
| 12 | B-Spec | Sagola, MI | Evergreen Heights, Mazda, Hankook, G-loc Brakes | ||
| 54 | K Kermit Wold | B-Spec | Bath Springs, TN | ||
| 55 | B-Spec | Chicago, IL | Hennessy Motorsports, Hankook, Carbotech | ||
| 88 | B-Spec | Janesville , Wi | |||
| 105 | B-Spec | appleton, WI | fox valley sports car club | ||
| 138 | B-Spec | Elgin, IL | Turn 5 Motorsports/Olin Auto Service | ||
| 00 | EP | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 06 | O Oliver Cunningham | FP | River Hills, WI | CT Design + Development | |
| 15 | B Brian Jankuski | GT2 | Glenbeulah, WI | Me | |
| 71 | GT2 | Naperville, IL | Aesthetic Detail Studio/ Leopard Elite Motorsport | ||
| 169 | GT2 | Saint Louis, MO | PFM Racing | ||
| 180 | G Griffin Fujii | GT2 | Chicago, IL | ||
| 4 | J Joshua Orner | ITA | Dousman, WI | ||
| 188 | B Brian Jankuski | ITE1 | Glenbeulah, WI | Me | |
| 89 | ITJ | Saint Clair, MO | Proper Trouble Social Club | ||
| 10 | SM | Chicago, IL | Advanced Autosports | ||
| 13 | R Ryan Fant | SM | CHICAGO, IL | ||
| 67 | J Jett Ebben | SM | Appleton, WI | Lamers Racing, G-Loc, Mazda | |
| 99 | E Ethan Jacobs | SM | Oshkosh, WI | Jacobs Design Homes | |
| 118 | J Justin Clark | SM | Oak Park, IL | ||
| 121 | M Mark Stefka | SM | Dousman, WI | ||
| 143 | SM | Fox Point , WI | Marenzo MotorSports/Tight Squeeze Racing/Funky Fresh | ||
| 191 | SM | Neenah, WI | |||
| 35 | STL | Waukesha, WI | Tight Squeeze Racing | ||
| 05 | T2 | Inver Grove Heights, MN | Orr Autosport |
Class totals:B-Spec: 7EP: 1FP: 1GT2: 4ITA: 1ITE1: 1ITJ: 1SM: 8STL: 1T2: 1
School Group Open Wheel
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | FA | Wheaton, IL | Antonelli Law | ||
| 13 | FC | Green Bay, WI | M2Technology, ITAD Logic | ||
| 23 | FC | Fitchburg, WI | Gyrodynamics, Grandy & Associates | ||
| 88 | FE2 | Omaha, NE | Fair Trade Motors | ||
| 33 | D Demetrios Constantinidis | FF | Chicago, IL | Constant Racing | |
| 79 | FF | Random Lake, WI | Level 11 Creative | ||
| 5 | FV | Kansas City, MO | Teaching Salary | ||
| 8 | M Michael Nitz | FV | Menomonee Falls, WI | 4MULA Enginuity / Motorsport Composites | |
| 55 | T Tad Lenhart | FV | Cedarburg, WI | ||
| 04 | P2 | Bristol, WI | Allgaier Performance / Hoosier / GDRE / Holy Roller Racing | ||
| 45 | B Brian Tanner | SRF | Saint Louis, MO | Team Mickey / Elite Autosports | |
| 47 | W William Douglas | SRF | Appleton, WI | Racer for Christ | |
| 0 | K Ken Peterson | SRF3 | LaCrosse, WI | Elite Autosports | |
| 02 | SRF3 | Oakland, IL | Elite Autosport | ||
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 17 | SRF3 | Naperville, IL | Buffomante Racing / Wilwood / Capaldi Racing | ||
| 34 | SRF3 | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
| 42 | SRF3 | Inver Grove Heights, MN | My WIfe | ||
| 51 | SRF3 | Chanhassen, MN | "School's Out" Racing | ||
| 59 | SRF3 | Naperville, IL | |||
| 61 | SRF3 | Chicago, IL | Addison STL/Elite Autosports | ||
| 65 | SRF3 | Winnetka, IL | Elite Autosport | ||
| 71 | SRF3 | Rochester, MN | SRG Autosports | ||
| 72 | F Fred Sasser | SRF3 | Naples, FL | Chicago Freight Car Leasing Co | |
| 95 | SRF3 | Hartland, WI | Elite Autosport | ||
| 171 | SRF3 | Oshkosh, WI | Jacobs Design Homes, JDH racing |
Class totals:FA: 1FC: 2FE2: 1FF: 2FV: 3P2: 1SRF: 2SRF3: 14
23-R-59535
113 entries
Group 1
34 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | J Jack Sparks | FP (Sat) | Saint Charles, IL | MGI MOTORSPORTS | |
| 30 | FP (Sat) | West Allis, WI | |||
| 09 | R Randy Phillips | SM (Sat) | West Chicago, IL | ||
| 10 | SM (Both) | Chicago, IL | Advanced Autosports | ||
| 11 | M Matthew Novak | SM (Both) | Bartlett, IL | ADVANCED AUTOSPORTS | |
| 12 | C Callahan Kohls | SM (Both) | Elm Grove, WI | Dad's Wallet | |
| 13 | R Ryan Fant | SM (Sat) | CHICAGO, IL | ||
| 14 | SM (Both) | Caledonia, MI | G-Loc Brakes Smart Source, LLC | ||
| 26 | SM (Both) | Palatine, IL | Advanced Autosports | ||
| 43 | SM (Both) | Waconia, MN | Advanced Auto Sports | ||
| 51 | K Kurt Rotman | SM (Sat) | Dorr, MI | ||
| 57 | S Steven Kohls | SM (Both) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
| 58 | SM (Both) | Geneseo, IL | Hale Printing | ||
| 67 | J Jett Ebben | SM (Both) | Appleton, WI | Lamers Racing, G-Loc, Mazda | |
| 83 | L Larry Drummond | SM (Sat) | Naperville, IL | Advanced Autosport | |
| 85 | SM (Both) | Madison, WI | Crestron Electronics/ Advanced Autosports | ||
| 87 | SM (Both) | Downers Grove, IL | Dreaming Tree Racing | ||
| 88 | SM (Both) | Saint Paul, MN | Interstate Truck Driving School | ||
| 91 | SM (Both) | Neenah, WI | |||
| 99 | E Ethan Jacobs | SM (Both) | Oshkosh, WI | Jacobs Design Homes | |
| 112 | J Justin Clark | SM (Sat) | Oak Park, IL | ||
| 119 | M Mike Ryan | SM (Sat) | Frankfort, IL | ||
| 122 | A Austin Smith | SM (Both) | Grafton, WI | Tight Squeeze Racing | |
| 131 | A Avery Stuckart | SM (Sat) | Hartland, WI | Black Tie Racing, SpeedShop Twenty Three | |
| 143 | SM (Sat) | Fox Point , WI | Marenzo MotorSports/Tight Squeeze Racing/Funky Fresh | ||
| 152 | C Camrin Cass | SM (Both) | Hartland, WI | ||
| 194 | S Sean Hayes | SM (Both) | Naperville, IL | Advanced Autosports | |
| 2 | N Nolan Elder | STL (Both) | Lakeville, MN | ||
| 19 | J Justin Elder | STL (Both) | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
| 35 | STL (Both) | Waukesha, WI | Tight Squeeze Racing | ||
| 113 | K Kurt Rotman | STL (Sun) | Dorr, MI | ||
| 20 | T Tom Daly | STU (Sat) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
| 21 | STU (Sat) | Lockport , IL | Stalyn LLC | ||
| 96 | B Bruce Bannister | STU (Both) | Novi, MI | Advanced Autosports |
Class totals:FP: 2SM: 25STL: 4STU: 3
Group 2
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | D Darrel Greening | F6 (Sat) | Fond du Lac, WI | Bul it Racing | |
| 21 | T Tazio Stefanelli | FF (Sat) | Rockford, IL | Two Dogg and Millennium Forms | |
| 33 | D Demetrios Constantinidis | FF (Sat) | Chicago, IL | Constant Racing | |
| 79 | FF (Sat) | Random Lake, WI | Level 11 Creative | ||
| 8 | M Michael Nitz | FV (Both) | Menomonee Falls, WI | 4MULA Enginuity / Motorsport Composites | |
| 84 | FV (Both) | Villa Park, IL | 4MULA Enginuity/ Roxanne's Headers |
Class totals:F6: 1FF: 3FV: 2
Group 3
26 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | N Nelson Lampert | SRF (Both) | The Villages, FL | ||
| 16 | SRF (Both) | Appleton, WI | Elite Autosport | ||
| 45 | B Brian Tanner | SRF (Both) | Saint Louis, MO | Team Mickey / Elite Autosports | |
| 47 | W William Douglas | SRF (Both) | Appleton, WI | Racer for Christ | |
| 0 | K Ken Peterson | SRF3 (Both) | LaCrosse, WI | Elite Autosports | |
| 02 | SRF3 (Both) | Oakland, IL | Elite Autosport | ||
| 3 | SRF3 (Both) | Ramsey, MN | 90racing.com / Makt Motorsports | ||
| 6 | SRF3 (Both) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 15 | SRF3 (Both) | Barrington, IL | Consumelz.com Mako Networks | ||
| 17 | SRF3 (Both) | Naperville, IL | Buffomante Racing / Wilwood / Capaldi Racing | ||
| 22 | C Christopher Roethel | SRF3 (Both) | West Bend, WI | GBM Racing / Further Motorsport | |
| 34 | SRF3 (Both) | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
| 42 | SRF3 (Both) | Inver Grove Heights, MN | My WIfe | ||
| 48 | N Nolan Elder | SRF3 (Both) | Lakeville, MN | TRB Autosport | |
| 49 | SRF3 (Both) | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
| 51 | SRF3 (Both) | Chanhassen, MN | "School's Out" Racing | ||
| 55 | SRF3 (Both) | Barrington Hills, IL | Mako Networks | ||
| 61 | SRF3 (Both) | Chicago, IL | Addison STL/Elite Autosports | ||
| 65 | SRF3 (Both) | Winnetka, IL | Elite Autosport | ||
| 71 | SRF3 (Both) | Rochester, MN | SRG Autosports | ||
| 72 | F Fred Sasser | SRF3 (Both) | Naples, FL | Chicago Freight Car Leasing Co | |
| 74 | SRF3 (Sat) | Western Springs, IL | Tro Manufacturing | ||
| 75 | SRF3 (Sat) | Western Springs, IL | Tro Manufacturing | ||
| 91 | J Justin Elder | SRF3 (Both) | Lakeville, MN | TRB Autosport | |
| 95 | SRF3 (Sat) | Hartland, WI | Elite Autosport | ||
| 171 | SRF3 (Both) | Oshkosh, WI | Jacobs Design Homes, JDH racing |
Class totals:SRF: 4SRF3: 22
Group 4
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | FA (Sat) | Frankfort, IL | Morrall Motorsports | ||
| 71 | FA (Sat) | Wheaton, IL | Antonelli Law | ||
| 13 | FC (Both) | Green Bay, WI | M2Technology, ITAD Logic | ||
| 88 | FE2 (Both) | Omaha, NE | Fair Trade Motors | ||
| 99 | K Ken De Nault | FS (Both) | Cedar Falls, IA | H C C L RAILROAD |
Class totals:FA: 2FC: 1FE2: 1FS: 1
Group 5
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 41 | D Dan Little | AS (Sat) | Lakeville, MN | 3rd Stall Performance | |
| 00 | EP (Both) | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 01 | EP (Sat) | Rockford , IL | Bentysial Health - Dukas Auto Repair | ||
| 8 | H Howard Roth | EP (Sat) | Johnston, IA | Hildas Bar & Race Prep Shop | |
| 1 | P Paul Musschoot | GT1 (Sat) | Marengo, IL | C&P Racing/Blackhawk Farms Raceway | |
| 10 | GT1 (Sat) | Geneseo, IL | Bryant Commercial Group | ||
| 97 | B Brian Goodwin | GT1 (Sat) | Tomah, WI | ||
| 59 | GT2 (Sat) | Naperville, IL | |||
| 71 | GT2 (Sat) | Naperville, IL | Aesthetic Detail Studio/ Leopard Elite Motorsport | ||
| 169 | GT2 (Sat) | Saint Louis, MO | PFM Racing | ||
| 64 | GT3 (Sat) | EAU CLAIRE, WI | |||
| 05 | T2 (Both) | Inver Grove Heights, MN | Orr Autosport |
Class totals:AS: 1EP: 3GT1: 3GT2: 3GT3: 1T2: 1
Group 6
30 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | B-Spec (Both) | Janesville, WI | Turn 5 Motorsports / Olin's Auto Service | ||
| 5 | R Ricky Holmstrom | B-Spec (Both) | Florence, WI | Mazda Motorsports, G Loc, Goodyear,Summit | |
| 9 | T Tim Little | B-Spec (Both) | Rosemount, MN | ||
| 12 | B-Spec (Both) | Sagola, MI | Evergreen Heights, Mazda, Hankook, G-loc Brakes | ||
| 54 | K Kermit Wold | B-Spec (Both) | Bath Springs, TN | ||
| 63 | B-Spec (Both) | Inver Grove Hts, MN | Interstate Truck Driving School | ||
| 68 | B-Spec (Both) | Janesville , Wi | |||
| 76 | B-Spec (Both) | Kenosha, WI | Stuckey Construction/ Root Engineering Services | ||
| 105 | B-Spec (Both) | appleton, WI | fox valley sports car club | ||
| 137 | B-Spec (Both) | Cedarburg, WI | Premier Apparel Micros Worklshop | ||
| 138 | B-Spec (Sat) | Elgin, IL | Turn 5 Motorsports/Olin Auto Service | ||
| 139 | A Alexander Bertolucci | B-Spec (Sun) | Mount Prospect, IL | ||
| 193 | B-Spec (Both) | South Milwaukee, WI | Micro's Workshop | ||
| 23 | B Bob Stream | HP (Sat) | Paton, IA | Hilda's Bar | |
| 21 | M Mark Stefka | ITA (Both) | Dousman, WI | ||
| 31 | ITA (Both) | Chelsea, MI | |||
| 93 | ITA (Both) | Orange, CA | |||
| 121 | M Matthew Novak | ITJ (Sat) | Bartlett, IL | ||
| 13 | K Kurt Rotman | ITS (Sat) | Dorr, MI | ||
| 58 | ITS (Both) | Geneseo, IL | Hale Printing | ||
| 113 | K Kurt Rotman | ITS (Sun) | Dorr, MI | ||
| 152 | C Connor Cass | ITS (Both) | Hartland, WI | ||
| 2 | C Callahan Kohls | SMT (Both) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
| 26 | SMT (Sat) | Palatine, IL | Advanced Autosports | ||
| 43 | SMT (Sat) | Waconia, MN | Advanced Auto Sports | ||
| 57 | S Steven Kohls | SMT (Both) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
| 96 | B Bruce Bannister | SMT (Both) | Novi, MI | Advanced Autosports | |
| 141 | SPEC944 (Sat) | Aurora, IL | Little Pigs Racing | ||
| 20 | T Tom Daly | T4 (Sat) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
| 34 | G Gerald Winston | T4 (Both) | Chicago, IL |
Class totals:B-Spec: 13HP: 1ITA: 3ITJ: 1ITS: 4SMT: 5SPEC944: 1T4: 2
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday
30 entries
Instructor
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tracey Gauper | Instructor | Hubertus, WI |
J James Marinangel | Instructor | McHenry, IL |
E Elizabeth Martin | Instructor | Highland Park, IL |
| Instructor (Natl) | Park Falls, WI |
Volunteer - Emergency Services
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
| Vol-Emer (Natl) | Minnetonka, MN | |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Race Chair/Administration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
Volunteer - Registration
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Regl) | Inverness, IL | |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
| Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Steward
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL |
Volunteer - Tech Inspection
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
| Vol-Tech (Regl) | Plymouth, WI | |
| Vol-Tech (Regl) | Rubicon, WI | |
| Vol-Tech (Natl) | Rubicon, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer Friday
122 entries
Instructor
13 entries
| Name | Class Modifier | Hometown |
|---|---|---|
R Robert Ablard | Instructor | Neenah, WI |
J Jeff Beck | Instructor | Ingleside, IL |
C Charles Duncan | Instructor | Cottage Grove, WI |
T Tracey Gauper | Instructor | Hubertus, WI |
S Steven Greenhill | Instructor | libertyville , IL |
| Instructor | Sussex, WI | |
N Nelson Lampert | Instructor | The Villages, FL |
| Instructor | Hales Corners, WI | |
J James Marinangel | Instructor | McHenry, IL |
E Elizabeth Martin | Instructor | Highland Park, IL |
| Instructor (Natl) | Park Falls, WI | |
| Instructor (Regl) | Plymouth, WI | |
D Dave Tatge | Instructor | Glenview, IL |
Volunteer - Course Marshal
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
| Vol-Course (Natl) | DeKalb, IL | |
J Judy Hendrickson | Vol-Course (Divl) | DeKalb, IL |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Grafton, WI | |
| Vol-Course (Natl) | West Bend, WI | |
| Vol-Course (New) | Grafton, WI |
Volunteer - Emergency Services
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL |
R Richard DeSimone | Vol-Emer (New) | DeForest, WI |
J Josh Drew | Vol-Emer (Regl) | Black Creek, Wi |
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
D Donald Fish | Vol-Emer (Regl) | Roscoe, IL |
| Vol-Emer (New) | Mt. Pleasant , WI | |
| Vol-Emer (Natl) | Minnetonka, MN | |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Flagging and Communications
32 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-F&C (Divl) | Sussex, WI | |
R Rick Bentson | Vol-F&C (Natl) | Orland Park, IL |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
| Vol-F&C (Divl) | Oak Lawn, IL | |
K Kenneth Cramer | Vol-F&C (Natl) | Colgate , WI |
| Vol-F&C (Natl) | Neenah, WI | |
| Vol-F&C (Natl) | Wheaton, IL | |
D Don Faems | Vol-F&C (Natl) | Arlington Heights, IL |
| Vol-F&C (New) | West Bend, WI | |
L Liz Gauper | Vol-F&C (Regl) | Hartford, WI |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C | Maple Park, IL |
R Randall S Hermann | Vol-F&C (Natl) | sun prairie, wi |
| Vol-F&C (Divl) | Brookfield, WI | |
C Charlie Johnson | Vol-F&C (Natl) | Oshkosh, WI |
K Kim Joiner | Vol-F&C (Natl) | Glen Ellyn, IL |
| Vol-F&C (Divl) | Gurnee, IL | |
| Vol-F&C (Regl) | Greenfield, WI | |
| Vol-F&C (Natl) | Bolingbrook, IL | |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL |
D Daniel Prevenas | Vol-F&C (Natl) | Madison, WI |
| Vol-F&C (Natl) | Sun Prairie, WI | |
J Jeffery Reglin | Vol-F&C (Natl) | Dixon, IL |
G George Sladky | Vol-F&C (Natl) | Thiensville, WI |
J James Stacey | Vol-F&C | Naperville, IL |
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL |
J Joseph Tackett | Vol-F&C (Regl) | Union Grove, WI |
| Vol-F&C (Divl) | Rubicon, WI | |
| Vol-F&C (Divl) | Rubicon, WI | |
| Vol-F&C (Regl) | Milwaukee, WI | |
R Roger Vilmur | Vol-F&C (Divl) | Palatine, IL |
Volunteer - Grid
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Grid (Natl) | Grafton, WI | |
V Val Bendel | Vol-Grid (Regl) | Loves Park, IL |
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI |
| Vol-Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Vol-Grid (Natl) | Waterford, WI |
J Jane Soiney | Vol-Grid (Natl) | Waterford, WI |
C Cal Steffen | Vol-Grid (Natl) | Minneapolis, MN |
M Marge Steffen | Vol-Grid (Natl) | Minneapolis, MN |
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J John (Jack) Novak | Vol-PaceCar (Natl) | Inverness, IL |
| Vol-PaceCar (Natl) | Erin, WI |
Volunteer - Pit
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit | Huntley, IL |
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI |
| Vol-Pit (Divl) | MCHENRY, IL |
Volunteer - Race Chair/Administration
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI |
J Jeff Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
Volunteer - Registration
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Natl) | Morrison, IL | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Regl) | Inverness, IL | |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
| Vol-Reg (Natl) | Plymouth, WI | |
S Sharon West | Vol-Reg (Natl) | Owatonna , MN |
Volunteer - Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI |
| Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
D David Hermann | Vol-Starter (Natl) | Oregon, IL |
| Vol-Starter (Regl) | Hoffman Estates, IL | |
| Vol-Starter (Natl) | St. Paul, Mn | |
J John Sutton | Vol-Starter | Davis, IL |
Volunteer - Steward
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI |
F Fred L Cummings | Vol-Stew (Natl) | Mineral Point, WI |
R Richard Eisenmann | Vol-Stew (Sr) | Elm Grove, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
D Doug Johnson | Vol-Stew (Divl) | Milwaukee, WI |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
C Corky Swanson Jr. | Vol-Stew (Divl) | Moline, IL |
R Rob Woolston | Vol-Stew (Natl) | Saint Paul, MN |
Volunteer - Tech Inspection
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
A Aaron Deer | Vol-Tech (Regl) | Belvidere, IL |
R Robert Janeck | Vol-Tech (Natl) | Madison, WI |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
D Donald Seefeldt | Vol-Tech (Natl) | Waukesha, WI |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
J James Zientara | Vol-Tech (Divl) | Elgin, IL |
Volunteer - Timing and Scoring
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J John Bobek | Vol-T&S (Divl) | Chicago, IL |
L Lorraine Bollig | Vol-T&S (Regl) | Cross Plains, WI |
| Vol-T&S (Natl) | Rockford, IL | |
W William G Lang | Vol-T&S (Divl) | Cross Plains, WI |
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
P Pamela Melvin | Vol-T&S (Regl) | galesburg, IL |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer - Other
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
G George Laws | Vol-Other (Natl) | Western Springs, IL |
Volunteer Saturday
141 entries
Instructor
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J Jeff Beck | Instructor | Ingleside, IL |
C Charles Duncan | Instructor | Cottage Grove, WI |
T Tracey Gauper | Instructor | Hubertus, WI |
| Instructor | Sussex, WI | |
| Instructor | Hales Corners, WI | |
J James Marinangel | Instructor (SIT) | McHenry, IL |
E Elizabeth Martin | Instructor | Highland Park, IL |
| Instructor (Natl) | Park Falls, WI | |
| Instructor (Regl) | Plymouth, WI | |
D Dave Tatge | Instructor | Glenview, IL |
Volunteer - Course Marshal
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
| Vol-Course (Natl) | DeKalb, IL | |
J Judy Hendrickson | Vol-Course (Divl) | DeKalb, IL |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Itasca, IL | |
| Vol-Course (Natl) | Grafton, WI | |
T Timothy Marx | Vol-Course (Regl) | Loves Park, IL |
| Vol-Course (Natl) | West Bend, WI | |
| Vol-Course (New) | Grafton, WI |
Volunteer - Emergency Services
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Divl) | Sheboygan, WI | |
E Edward Danecki | Vol-Emer (Natl) | CHICAGO, IL |
R Richard DeSimone | Vol-Emer (New) | DeForest, WI |
J Josh Drew | Vol-Emer (Regl) | Black Creek, Wi |
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
| Vol-Emer (New) | Mt. Pleasant , WI | |
| Vol-Emer (Natl) | Minnetonka, MN | |
M Michael Stegeman | Vol-Emer (Natl) | Wauconda, IL |
Volunteer - Flagging and Communications
37 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Erik Abrahamson | Vol-F&C | Oak Lawn, IL |
| Vol-F&C (Divl) | Sussex, WI | |
R Rick Bentson | Vol-F&C (Natl) | Orland Park, IL |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
| Vol-F&C (Divl) | Oak Lawn, IL | |
| Vol-F&C (Regl) | Buffalo Grove, IL | |
| Vol-F&C (Natl) | DeKalb, IL | |
D Dylan Critz | Vol-F&C (Divl) | Appleton, WI |
| Vol-F&C (Natl) | Neenah, WI | |
| Vol-F&C (Natl) | Wheaton, IL | |
| Vol-F&C (Natl) | Appleton, WI | |
N Nick Fairfield | Vol-F&C (Natl) | De Forest, WI |
| Vol-F&C (New) | West Bend, WI | |
