Participantes
35 entries
FWD - Front wheel drive
9 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 3 | Grupo C | FWD - front wheel Drive | QQYEN TEAM | ||
| 18 | Grupo B | FWD - front wheel Drive | |||
| 33 | R Ruben M | Grupo B | FWD - front wheel Drive | ||
| 39 | O Omar F | Grupo B | FWD - front wheel Drive | ||
| 107 | Grupo A | FWD - front wheel Drive | |||
| 227 | Grupo A | FWD - front wheel Drive | |||
| 707 | E Eric R R | Grupo C | FWD - front wheel Drive | ||
| 714 | A Almeric R | Grupo A | FWD - front wheel Drive | ||
| 999 | Grupo C | FWD - front wheel Drive |
RWD - Rear wheel drive
16 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 002 | Grupo B | RWD - rear wheel Drive | |||
| 09 | Grupo C | RWD - rear wheel Drive | St. Wear Designs | ||
| 13 | Grupo C | RWD - rear wheel Drive | |||
| 14 | Grupo C | RWD - rear wheel Drive | Dr Marrero Radiant Wellness | ||
| 20 | J Jose C | Grupo A | RWD - rear wheel Drive | None | |
| 34 | Grupo C | RWD - rear wheel Drive | |||
| 48 | A Alejandro H | Grupo C | RWD - rear wheel Drive | ||
| 55 | Grupo B | RWD - rear wheel Drive | None | ||
| 76 | V Vanessa A | Grupo B | RWD - rear wheel Drive | Dental Excellence, PSC | |
| 102 | Grupo A | RWD - rear wheel Drive | |||
| 124 | Grupo C | RWD - rear wheel Drive | Na | ||
| 132 | Grupo B | RWD - rear wheel Drive | |||
| 211 | E Efrain V | Grupo A | RWD - rear wheel Drive | ||
| 224 | Grupo C | RWD - rear wheel Drive | |||
| 231 | RWD - rear wheel Drive | Rothmans | |||
| 354 | Grupo A | RWD - rear wheel Drive |
AWD - All wheel drive
7 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 01 | Grupo B | Awd - all wheel Drive | |||
| 73 | J Jose P | Grupo A | Awd - all wheel Drive | ||
| 131 | Grupo B | Awd - all wheel Drive | Body Art Gallery | ||
| 196 | Grupo B | Awd - all wheel Drive | PEKO PEKO RAMEN | ||
| 222 | Grupo B | Awd - all wheel Drive | |||
| 444 | G Giancarlos P | Grupo A | Awd - all wheel Drive | ||
| 486 | E Efrain C | Grupo A | Awd - all wheel Drive |
Formula SAE
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 36 | Grupo A | F/SAE | PUPR, AlphaX, Perezoso Performance, Glare | ||
| 306 | A Ariday G | Grupo B | F/SAE | PUPR, AlphaX, Perezoso Performance, Glare | |
| 360 | A Alejandro R | Grupo C | F/SAE | PUPR, AlphaX, Perezoso Performance, Glare |