Entry List
Sunday - Competition Day
80 entries
Super Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | SS | Draper, UT | RynoRV.com | ||
| 66 | SS | Las Vegas, NV | |||
| 166 | SS | Las Vegas, NV | Kaleigh Cohen Cycling |
A Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 298 | O Omar Campos | ASP | Las Vegas, NV | ||
| 299 | B Brandon Campos | ASP | Las Vegas, NV |
A Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 107 | AS | Las Vegas, NV | YES |
B Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | BS | La Canada, CA | |||
| 483 | J Joe Bernardo | BS | Las Vegas, NV | ||
| 727 | BS | Henderson, Nv |
C Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 611 | J Jacob Macias | CS | East Palo Alto, CA | ||
| 838 | CS | Las Vegas, NV |
D Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 120 | J Joshua Chin | DS | Henderson, NV |
E Street
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV | |||
| 142 | ES | Saint George, UT | |||
| 711 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV |
F Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | FS | Henderson, NV | |||
| 108 | FS | Las Vegas, NV | None | ||
| 141 | J Jesus Contreras | FS | North Las Vegas, NV | ||
| 202 | I Inga Almquist | FS | Lake Elsinore, CA |
G Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 130 | GS | Las Vegas, NV | |||
| 154 | GS | Pahrump, NV | KimDon Kreations | ||
| 1111 | GS | Las Vegas, NV |
H Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | J Joe Navarro | HS | Las Vegas, NV | ||
| 148 | B Blake Curran | HS | Kingman, AZ | ||
| 762 | HS | Henderson, NV | TwoLitMedia |
B Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 22 | A Alissa Besana | BST | North Las Vegas, NV | ||
| 79 | BST | Pahrump, NV | Self | ||
| 293 | BST | Las Vegas, NV | |||
| 534 | R Rendy Camarao | BST | North Las Vegas, NV |
C Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | CST | Las Vegas, NV | |||
| 98 | M Mark Zipagang | CST | Henderson, NV | ||
| 502 | CST | Henderson, NV |
D Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | DST | Las Vegas, NV | |||
| 80 | DST | North Las Vegas, NV | Amazon Prime | ||
| 211 | DST | north las vegas, NV | |||
| 217 | J Joey Papania | DST | north Las Vegas, NV |
E Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 262 | EST | North Las Vegas, NV | Gummy Grip |
G Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 102 | GST | North Las Vegas, NV | |||
| 221 | C Chance Bourke | GST | Las Vegas, NV |
Super Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 421 | SSP | Morgan, UT |
C Street Prepared
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | E Eugene Rolfe | CSP | Las Vegas, NV | ||
| 14 | CSP | Pahrump, NV | |||
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV | |||
| 63 | J John Lay | CSP | Aptos, CA |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | DSP | Troy, Il |
F Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | FP | Las Vegas, NV |
Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | D Douglas Lust | SM | North Las Vegas, NV | ||
| 213 | SM | North Las Vegas, NV | Revmatch Racing LLC |
Street Modified FWD
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 115 | SMF | Las Vegas, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
SSR
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62 | SSR | Las Vegas, NV | |||
| 383 | SSR | LAS VEGAS, NV |
Classic American Muscle - C
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites | ||
| 40 | CAM-C | Las Vegas, NV | |||
| 46 | E Eric Ocampo | CAM-C | Henderson, NV | ||
| 647 | CAM-C | Las Vegas, NV | |||
| 817 | CAM-C | LAS VEGAS, NV | |||
| 900 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 626 | N Noe Cervantes | CAM-T | LAS VEGAS, NV | https://goosseperformance.com/ | |
| 979 | J James Eaton | CAM-T | Boulder City, NV | ||
| 1776 | CAM-T | Las Vegas, NV |
Xtreme Street A
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 170 | T Taelor Gonzales | XS-A | Las Vegas, NV | ||
| 186 | C Cesar Landeros | XS-A | North Las Vegas, NV | ||
| 327 | XS-A | North Las Vegas, NV | |||
| 909 | M Manuel Almaguer | XS-A | Victorville , Ca |
Xtreme Street B
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Dark Deeds | ||
| 11 | XS-B | Las Vegas, NV | Hopes Dreams and Caffeine | ||
| 44 | XS-B | Henderson, NV | GUMMY GRIP-(702) 457-7278 | ||
| 627 | XS-B | Las Vegas, NV | R1concepts | ||
| 883 | XS-B | Las Vegas, NV |