Saturday
70 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | B Bart Abram | Checked In | T1 | Bloomington, IN | ||
| 5 | K Kevin Augustin | Checked In | M1 | Indianapolis, IN | ||
| 351 | Checked In | M2 | Louisville, KY | Gingerbeard Motors | ||
| 650 | Checked In | M2 | Circleville, OH | 65 Bullit Autosports, Rallysport Direct, Verus Engineering, Torque Solution | ||
| 95 | N Nathan Bierrum | Checked In | S3 | Lucerne, IN | ||
| 2 | M Mike Blinn | Checked In | S4 | Plainfield, IN | ||
| 84 | Checked In | T3 | Noblesville, IN | |||
| 50 | E Eric Canada | Checked In | S2 | Indianapolis, IN | ||
| 8 | L Logan Carter | Checked In | M2 | Chillicothe, OH | ||
| 77 | Checked In | M4 | Greentown, IN | |||
| 13 | A Anthony Crain | Checked In | S2 | Louisville, KY | ||
| 43 | B Bryan Crider | Checked In | M1 | Fishers, IN | ||
| 7 | Checked In | S3 | Noblesville, IN | |||
| 87 | D David Currey | Checked In | S2 | Indianapolis, IN | NDRacing | |
| 23 | Checked In | M3 | Lafayette, IN | NDRacing | ||
| 1 | J Josiah Douglas | Checked In | S4 | Louisville, KY | ||
| 17 | J James Driscoll | Checked In | S2 | kettering, OH | ||
| 15 | J John Dunlap | Checked In | S3 | Waukesha, WI | ||
| 523 | Checked In | T3 | Ellettsville, IN | |||
| 20 | Checked In | M1 | Mooresville, IN | none | ||
| 647 | Checked In | M1 | Mooresville, IN | Bowler Transmissions, Baer Brakes | ||
| 48 | F Fred Fritz | Confirmed | HELP (No Class) | Indianapolis, IN | ||
| 37 | J John Furby | Checked In | S1 | Greencastle , IN | ||
| 27 | J Joe Gerdom | Checked In | S2 | Greenwood, IN | Redstone Performance Engineering | |
| 98 | Checked In | T5 | Villa hills, KY | Momentum Motorsports | ||
| 16 | Checked In | S4 | Spring Hill, TN | |||
| 163 | Checked In | M4 | Lexington, KY | Snake Den Racing | ||
| 63 | C Chris Hawk | Checked In | U1 | Bloomington, IN | ||
| 31 | Checked In | S6 | Indianapolis, IN | |||
| 3 | B Bill Hughes | Checked In | T2 | Kettering oh, OH | ||
| 11 | Checked In | M4 | Frankfort, KY | Fuji Imports | ||
| 66 | G Greg Jantz | Checked In | M2 | Anderson, In | Mishimoto, MRP fuel injection, carzdeluxedesigns vvashautocare | |
| 45 | A Alexander Jereb | Checked In | T4 | Highland Hts, OH | ||
| 25 | H Hoyin Ki | Checked In | S3 | Carmel, IN | ||
| 117 | K Kevin Lake | Checked In | S3 | Dayton, OH | ||
| 26 | L Larry Lester | Checked In | M2 | Mooresville , IN | Mooresville Liquors | |
| 6 | M Max Livchak | Checked In | T5 | Louisville, KY | ||
| 517 | Confirmed | M1 | Mount Washington, KY | |||
| 41 | S Samuel Moore | Checked In | T2 | Louisville, KY | ||
| 18 | Checked In | M3 | Lafayette, IN | |||
| 32 | J Josh Murphy | Checked In | M4 | LOUISVILLE, KY | ||
| 78 | Checked In | M3 | Carmel, IN | Nijiiro Motorsports, http://www.lovelive-anime.jp, Liquet Built PCs | ||
| 177 | Checked In | M2 | Louisville, KY | DreamStreet Garage | ||
| 122 | P Phil Norcross | Checked In | S2 | Franklin, IN | None | |
| 74 | Checked In | S1 | Fort Wayne, IN | |||
| 97 | Checked In | M4 | Lexington, KY | |||
| 666 | D Dimitri Papazoglou | Checked In | S5 | Sunbury, OH | ||
| 100 | L Liam Parkes | Checked In | T4 | Floyds Knobs, IN | Never Been So Slow | |
| 9 | L Lynske Phu | Checked In | S4 | Fortville, IN | my waller | |
| 38 | J Jesse Plant | Checked In | S2 | Terre Haute, IN | ||
| 22 | Checked In | U1 | Indianapolis, IN | Team Vitour P1 VitourP1.com Street/Race Tires | ||
| 180 | K Katy Reed | Checked In | U2 | Indianapolis, IN | AbsoluteFastest.com Time Attack | |
| 53 | J Jesse Robinson | Checked In | M3 | Bloomington, IN | ||
| 34 | Checked In | M4 | Louisville, KY | |||
| 35 | J Jacob Ross | Checked In | S3 | New Castle, IN | IndyHoodRats | |
| 88 | R Ricky Rowing | Checked In | S3 | Shelbyville , IN | ||
| 86 | Checked In | S2 | Brownsburg, IN | Valkyrie Engineering | ||
| 777 | Checked In | S2 | McHenry, IL | |||
| 12 | Checked In | M1 | Bloomington, IN | |||
| 62 | Checked In | M1 | Carmel, IN | Yardy Motorsports | ||
| 71 | Checked In | U2 | Oak Park, IL | HeritageJDM | ||
| 3 | T Tami Staup | Checked In | T3 | DAYTON, OH | ||
| 47 | V Vincent Taibi | Checked In | M5 | Frankfort , IN | LIME Motorsports, Indy SCCA Time Trials | |
| 14 | Checked In | T4 | Indianapolis, IN | Evolution 1 Autosport | ||
| 19 | B Brian Ulinski | Checked In | S6 | Dayton, OH | ||
| 516 | J Justin Vandergriff | Checked In | M2 | Louisville, KY | Hamfist Fabrication, Card City Customs, The Tar Pit Club | |
| 51 | Checked In | S2 | Lebanon, IN | |||
| 33 | Confirmed | S4 | Louisville, KY | |||
| 96 | Checked In | S1 | Martinsville, IN | Forgeline wheels | ||
| 24 | Checked In | S5 | Dayton, OH |
Class totals:HELP (No Class): 1M1: 7M2: 7M3: 4M4: 6M5: 1S1: 3S2: 10S3: 7S4: 5S5: 2S6: 2T1: 1T2: 2T3: 3T4: 3T5: 2U1: 2U2: 2
Sunday
66 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | B Bart Abram | Checked In | T1 | Bloomington, IN | ||
| 5 | K Kevin Augustin | Checked In | M1 | Indianapolis, IN | ||
| 351 | Checked In | M2 | Louisville, KY | Gingerbeard Motors | ||
| 650 | Checked In | M2 | Circleville, OH | 65 Bullit Autosports, Rallysport Direct, Verus Engineering, Torque Solution | ||
| 95 | N Nathan Bierrum | Checked In | S3 | Lucerne, IN | ||
| 2 | M Mike Blinn | Checked In | S4 | Plainfield, IN | ||
| 84 | Checked In | T3 | Noblesville, IN | |||
| 127 | S Sean Buckley | Checked In | HELP (No Class) | West Lafayette, IN | ||
| 8 | L Logan Carter | Checked In | M2 | Chillicothe, OH | ||
| 77 | Checked In | M4 | Greentown, IN | |||
| 13 | A Anthony Crain | Checked In | S2 | Louisville, KY | ||
| 7 | Checked In | S3 | Noblesville, IN | |||
| 87 | D David Currey | Checked In | S2 | Indianapolis, IN | NDRacing | |
| 23 | Checked In | M3 | Lafayette, IN | NDRacing | ||
| 1 | J Josiah Douglas | Checked In | S4 | Louisville, KY | ||
| 17 | J James Driscoll | Checked In | S2 | kettering, OH | ||
| 15 | J John Dunlap | Checked In | S3 | Waukesha, WI | ||
| 523 | Checked In | T3 | Ellettsville, IN | |||
| 20 | Checked In | M1 | Mooresville, IN | none | ||
| 647 | Checked In | M1 | Mooresville, IN | Bowler Transmissions, Baer Brakes | ||
| 27 | J Joe Gerdom | Checked In | S2 | Greenwood, IN | Redstone Performance Engineering | |
| 98 | Checked In | T5 | Villa hills, KY | Momentum Motorsports | ||
| 16 | Checked In | S4 | Spring Hill, TN | |||
| 163 | Checked In | M4 | Lexington, KY | Snake Den Racing | ||
| 63 | C Chris Hawk | Checked In | U1 | Bloomington, IN | ||
| 31 | Checked In | S6 | Indianapolis, IN | |||
| 3 | B Bill Hughes | Checked In | T2 | Kettering oh, OH | ||
| 10 | Checked In | U1 | Poway, CA | Danza Del Sol Winery | ||
| 11 | Checked In | M4 | Frankfort, KY | Fuji Imports | ||
| 66 | G Greg Jantz | Checked In | M2 | Anderson, In | Mishimoto, MRP fuel injection, carzdeluxedesigns vvashautocare | |
| 45 | A Alexander Jereb | Checked In | T4 | Highland Hts, OH | ||
| 25 | H Hoyin Ki | Checked In | S3 | Carmel, IN | ||
| 117 | K Kevin Lake | Checked In | S3 | Dayton, OH | ||
| 26 | L Larry Lester | Checked In | M2 | Mooresville , IN | Mooresville Liquors | |
| 6 | M Max Livchak | Checked In | T5 | Louisville, KY | ||
| 517 | Confirmed | M1 | Mount Washington, KY | |||
| 319 | J John Malina | Confirmed | X (Exhibition) | Columbus, IN | ||
| 21 | G Geoffrey Malko-Rasmussen | Checked In | T4 | Carmel, IN | ||
| 113 | B Blaize Marshall | Checked In | S6 | Lafayette, IN | ||
| 41 | S Samuel Moore | Checked In | T2 | Louisville, KY | ||
| 32 | J Josh Murphy | Checked In | M4 | LOUISVILLE, KY | ||
| 78 | Checked In | M3 | Carmel, IN | Nijiiro Motorsports, http://www.lovelive-anime.jp, Liquet Built PCs | ||
| 177 | Checked In | M2 | Louisville, KY | DreamStreet Garage | ||
| 97 | Checked In | M4 | Lexington, KY | |||
| 666 | D Dimitri Papazoglou | Checked In | S5 | Sunbury, OH | ||
| 100 | L Liam Parkes | Checked In | T4 | Floyds Knobs, IN | Never Been So Slow | |
| 9 | L Lynske Phu | Checked In | S4 | Fortville, IN | my waller | |
| 38 | J Jesse Plant | Checked In | S2 | Terre Haute, IN | ||
| 22 | Checked In | U1 | Indianapolis, IN | Team Vitour P1 VitourP1.com Street/Race Tires | ||
| 53 | J Jesse Robinson | Checked In | M3 | Bloomington, IN | ||
| 34 | Checked In | M4 | Louisville, KY | |||
| 86 | Checked In | S2 | Brownsburg, IN | Valkyrie Engineering | ||
| 777 | Checked In | S2 | McHenry, IL | |||
| 12 | Checked In | M1 | Bloomington, IN | |||
| 62 | Checked In | M1 | Carmel, IN | Yardy Motorsports | ||
| 30 | Checked In | S2 | Indianapolis, IN | |||
| 4 | Checked In | S1 | Bargersville, IN | |||
| 71 | Checked In | U2 | Oak Park, IL | HeritageJDM | ||
| 47 | V Vincent Taibi | Checked In | M5 | Frankfort , IN | LIME Motorsports, Indy SCCA Time Trials | |
| 14 | Checked In | T4 | Indianapolis, IN | Evolution 1 Autosport | ||
| 19 | B Brian Ulinski | Checked In | S6 | Dayton, OH | ||
| 516 | J Justin Vandergriff | Checked In | M2 | Louisville, KY | Hamfist Fabrication, Card City Customs, The Tar Pit Club | |
| 51 | Checked In | S2 | Lebanon, IN | |||
| 33 | Confirmed | S4 | Louisville, KY | |||
| 96 | Checked In | S1 | Martinsville, IN | Forgeline wheels | ||
| 24 | Checked In | S5 | Dayton, OH |
Class totals:HELP (No Class): 1M1: 6M2: 7M3: 3M4: 6M5: 1S1: 2S2: 9S3: 5S4: 5S5: 2S6: 3T1: 1T2: 2T3: 2T4: 4T5: 2U1: 3U2: 1X (Exhibition): 1