Champ Day
112 entries
PAX Class (Indexed)
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Run 2, Work 3 | PAX (BST) | Goleta, CA | |||
| 27 | Run 2, Work 3 | PAX (SSM) | Simi Valley, CA | Ankeny Racing | ||
| 62 | T Thomas Frecentese | Run 2, Work 3 | PAX (CS) | Yorba Linda, CA | ||
| 187 | Run 2, Work 3 | PAX (AST) | San Diego, CA | |||
| 471 | Run 2, Work 3 | PAX (ES) | La Canada, CA | |||
| 562 | Run 2, Work 3 | PAX (CS) | Long Beach, CA | WrinkleFreeIT.com | ||
| 614 | D David Cardone | Run 2, Work 3 | PAX (ASP) | San Diego , Ca | DDWK | |
| 677 | Q Quintin Drayton | Run 2, Work 3 | PAX (XB) | Lancaster, CA | Garage17 | |
| 691 | Run 2, Work 3 | PAX (SS) | Studio City, CA | Bear Tires, Ciro Design, Monkey Racing | ||
| 697 | D Derek Punch | Run 2, Work 3 | PAX (SS) | Escondido, CA | Bear's Tires Fruhmann Motor Gallery | |
| 798 | M Marco Cruz | Run 2, Work 3 | PAX (AS) | Sylmar, ca |
PAX Class Ladies (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | L Laura Corodimas | Exempt | PAXL (AS) | Fullerton, CA | ||
| 87 | S Sara Odioso | Run 3, Work 1 | PAXL (AST) | San Diego, CA | ||
| 171 | L Lisa Berry | Exempt | PAXL (AS) | Rancho Cucamonga, CA | ||
| 172 | T Theresa Berry | Exempt | PAXL (AS) | Rancho Cucamonga, CA | ||
| 647 | S Shauna Rios | Run 3, Work 1 | PAXL (AS) | Corona, CA |
Practice/Time Only
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 670 | T Tyler Watson | TO (BSP) | Long Beach, CA |
Novice (Indexed)
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 366 | Run 2, Work 3 | NOV (EVX) | San Marcos, CA | E-Speed | ||
| 488 | M Malick Deighton | NOV (AS) | Glendale, CA | |||
| 604 | K Keenan Holloway | Run 1, Work 2 | NOV (SS) | Temecula, Ca | ||
| 605 | D Daynon Corcoran | Run 3, Work 1 | NOV (CS) | Pasadena, CA | ||
| 617 | J Jianing Zhang | Run 2, Work 3 | NOV (SSR) | San Diego, CA | ||
| 649 | J Jeff Perry | Run 1, Work 2 | NOV (BS) | Santa Ana, CA | ||
| 651 | K Ken Wherry | Run 1, Work 2 | NOV (CAM-S) | Irvine, CA | ||
| 666 | Run 1, Work 2 | NOV (GS) | Pasadena, CA | |||
| 750 | A Antonio Valdez | Run 2, Work 3 | NOV (XA) | Norwalk, CA | ||
| 980 | H Homar Palomino | Exempt | NOV (EVX) | Fontana, CA |
Super Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Exempt | SS | Rancho Santa Marg, CA | |||
| 613 | Run 1, Work 2 | SS | San Diego, CA | GSD Automotive |
A Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | C Christine Grice | Run 1, Work 2 | AS | Redondo Beach, CA | ||
| 46 | B Bob Endicott | Run 1, Work 2 | AS | San Pedro, CA | ||
| 100 | Exempt | AS | Chino, CA | |||
| 612 | S Stephen Hare | Run 1, Work 2 | AS | Oceanside, CA | HARE MOTORSPORTS | |
| 616 | E Evan Garner | Run 1, Work 2 | AS | Lake Forest, CA | ||
| 637 | D David Rios | Run 1, Work 2 | AS | Corona, CA | ||
| 657 | P Paul Woolley | Run 1, Work 2 | AS | Littleton, CO | ||
| 673 | Run 2, Work 3 | AS | Corona, CA |
B Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 619 | R Richard Jung | Run 1, Work 2 | BS | Irvine, CA | Ciro Racing, Cusco | |
| 620 | Run 1, Work 2 | BS | Ramona, CA | |||
| 648 | J Joseph Perry | Run 1, Work 2 | BS | Santa Ana, CA | ||
| 699 | B Bijan Jahanpanah | Run 1, Work 2 | BS | Escondido, CA |
C Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 96 | K Kathy Teulie | Run 3, Work 1 | CS | Huntington Beach, CA | ||
| 97 | M Mark Wolfe | Run 3, Work 1 | CS | Lakeside, CA | ||
| 181 | G George Sklyarevsky | Run 3, Work 1 | CS | San Bernardino , CA | ||
| 481 | Run 3, Work 1 | CS | Glendale, CA | |||
| 780 | P Philip Dotemoto | Run 3, Work 1 | CS | San Diego, CA |
D Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Run 1, Work 2 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 88 | S Stephen Yeoh | Exempt | DS | MOORPARK, CA | Un1teee | |
| 324 | Run 1, Work 2 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 887 | Exempt | DS | Moorpark, CA | Un1teee | ||
| 889 | B Bijan Yeoh | Exempt | DS | Moorpark, CA | Un1teee | |
| 990 | Run 1, Work 2 | DS | Westminster, CA |
F Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 281 | Run 2, Work 3 | FS | San Diego, Ca | Bombshells Bar |
G Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | D Don Green | Run 1, Work 2 | GS | Arroyo Grande, CA |
Historic 1 (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | Run 1, Work 2 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine |
H Street
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 143 | Run 1, Work 2 | HS | Rosemead, CA | Inside the SCCA Podcast | ||
| 228 | M Max Marler | Run 1, Work 2 | HS | Glendale, CA | ||
| 240 | Exempt | HS | Lake Elsinore, CA | |||
| 413 | Run 1, Work 2 | HS | Hemet , CA | |||
| 600 | Run 1, Work 2 | HS | Encinitas, CA | |||
| 630 | G Gautama Bhamidi | Run 1, Work 2 | HS | Ypsilanti, MI | ||
| 631 | Run 1, Work 2 | HS | Los Angeles, CA | photos @slow_car_slow |
Historic 2 (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | D David Barrish | Run 1, Work 2 | HST2 (ES) | Lake Arrowhead, CA | Kowalski Machine Shop | |
| 99 | D Doug Teulie | Run 1, Work 2 | HST2 (FSP) | Huntington Beach, CA | DHE / FAST | |
| 287 | K Keith Lyon | Run 1, Work 2 | HST2 (ES) | 90603, CA | ||
| 687 | C Christopher Lyon | Run 1, Work 2 | HST2 (ES) | whittier, ca | ||
| 688 | Exempt | HST2 (HS) | Orange, CA | slow as hell |
Street Touring Hatch
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 352 | Run 2, Work 3 | STH | San Diego, CA | BDE |
Street Touring Roadster
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | Run 2, Work 3 | STR | Fontana, CA | |||
| 183 | Run 2, Work 3 | STR | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| 728 | Run 2, Work 3 | STR | Los Angeles, CA |
Solo Spec Coupe
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Exempt | SSC | Westchester, CA | Definitely driving the V8 next year | ||
| 777 | Run 1, Work 2 | SSC | Torrance, CA | Ankeny Racing |
Street Touring Sport
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 80 | C Craig Naylor | Run 2, Work 3 | STS | Long Beach, CA | QUICKdocs mobile notary | |
| 826 | Run 2, Work 3 | STS | Hemet , CA |
Street Touring Ultra
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 623 | Run 2, Work 3 | STU | La Mesa, CA |
Street Prepared (Indexed)
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 634 | Run 3, Work 1 | SP (DSP) | Orange, CA | |||
| 635 | Run 3, Work 1 | SP (CSP) | San Diego, CA | Zoom Zoom Playing Fair is Key |
Street Touring eXtreme
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 38 | Run 2, Work 3 | STX | LAGUNA NIGUEL, CA | Mishimoto, Falken Tire, Ms Motorhead |
Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 624 | Run 1, Work 2 | SST | El Cajon, CA | Cusco USA | ||
| 644 | Run 1, Work 2 | SST | El Cajon, CA | Cusco USA |
Combined Prep & Mod (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | D David Laird | Run 3, Work 1 | CPM (DM) | San Diego, CA | BOGART RACING WHEELS | |
| 167 | Run 3, Work 1 | CPM (DP) | Imperial Beach, CA | Robinson Family Racing | ||
| 601 | P Paul Russell | Run 3, Work 1 | CPM (KM) | San Diego, CA | Kartguy.net | |
| 718 | I Ivy Stowe | Run 3, Work 1 | CPM (BM) | Irvine, CA | ||
| 767 | Run 3, Work 1 | CPM (DP) | Chula Vista, CA |
Classic American Muscle Traditional
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 60 | Run 3, Work 1 | CAM-T | San Diego, CA | @SlowAF_Camaro | ||
| 209 | Run 3, Work 1 | CAM-T | Yucaipa, CA | my wallet | ||
| 540 | Run 3, Work 1 | CAM-T | San Diego, CA | |||
| 663 | Run 3, Work 1 | CAM-T | Merritt Island, FL | Speedtech Performance; H-H Racing |
Classic American Muscle Contempory
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 44 | Run 3, Work 1 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 576 | Run 3, Work 1 | CAM-C | San Diego, CA | |||
| 607 | T Tanya Krueger | Run 3, Work 1 | CAM-C | Los Angeles, CA | ||
| 610 | D David Voth | Run 3, Work 1 | CAM-C | San Pedro, CA | Tanya | |
| 633 | J Jonathan Rose | Run 3, Work 1 | CAM-C | San Diego, CA | ||
| 655 | Run 3, Work 1 | CAM-C | Los Angeles, CA | |||
| 671 | N Nicholas Maida | Run 3, Work 1 | CAM-C | San Diego, CA | ||
| 696 | Run 3, Work 1 | CAM-C | Benton, Ar | Uncle Joe |
Classic American Muscle Sports
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 51 | M Matt Wherry | Run 3, Work 1 | CAM-S | Irvine, CA | ||
| 78 | Run 3, Work 1 | CAM-S | Cypress, TX | |||
| 611 | Run 3, Work 1 | CAM-S | San Diego, CA |
California Street Tire
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 68 | K Kyle O'Rourke | CST | Torrance, CA | |||
| 410 | T Tim Curtiss | Run 3, Work 1 | CST | Whittier, CA | ||
| 460 | R Ryan Bracci | Exempt | CST | San Juan Capistrano, CA | ||
| 561 | Exempt | CST | Lakeside, CA | Unplugged Performance |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 72 | T Tom Berry | Exempt | XS (EVX) | Rancho Cucamonga, CA | ||
| 86 | A Aurene Ilag | Run 2, Work 3 | XS (EVX) | Torrance, CA | ||
| 98 | M Mike Flanigan | Run 2, Work 3 | XS (XB) | Lake Elsinore, CA | ||
| 369 | Run 2, Work 3 | XS (EVX) | San Marcos, CA | E-Speed | ||
| 658 | Run 2, Work 3 | XS (XA) | San Marcos, CA | Infinite Motion | ||
| 681 | XS (XA) | Ramona, CA | KOZ Events & Three Hills Winery | |||
| 685 | T Tobias Panek | XS (XA) | Ramona, CA | KOZ Events & Three Hills Winery |
Test-n-Tune/Practice
74 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Jorge Andara | Redlands, CA | ||
| Simi Valley, CA | Ankeny Racing | ||
T Tom Berry | Rancho Cucamonga, CA | ||
| Rosemead, CA | Inside the SCCA Podcast | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
| Huntington Beach, CA | I wish | ||
J Jacob Buck | Irvine, CA | ||
L Laura Corodimas | Fullerton, CA | ||
M Marco Cruz | Sylmar, ca | ||
| San Diego, CA | BDE | ||
P Philip Dotemoto | San Diego, CA | ||
G Greston Dunivin | Yorba Linda, CA | ||
| Manhattan Beach , CA | Tix | ||
| Encinitas, CA | |||
B Bob Endicott | San Pedro, CA | ||
J John Evans | Laguna Beach, CA | ||
E Ethan Ferber | Carlsbad, CA | ||
| San Diego, CA | |||
E Evan Garner | Lake Forest, CA | ||
| Westchester, CA | Definitely driving the V8 next year | ||
C Curtis Gong | Poway, CA | ||
| Fontana, CA | |||
| Rancho Santa Marg, CA | |||
b bolong Guan | placentia, CA | ||
| Temecula, CA | Fiscal Responsibility Racing | ||
| Merritt Island, FL | Speedtech Performance; H-H Racing | ||
A Adam Ismail | South Pasadena, CA | ||
D Danny Jierian | Anaheim, CA | Greener Grapes Bottling | |
| Chino, CA | |||
| Escondido, CA | |||
T Tom Layton | Costa Mesa, CA | FR Sport | |
| San Marcos, CA | Infinite Motion | ||
| Torrance, CA | Ankeny Racing | ||
| Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
H Hi Ly | Alta Loma, CA | ||
K Kendra Mabie | Redondo Beach, CA | ||
| Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
S Scott McClure | Buena Park, CA | ||
| San Diego, CA | @SlowAF_Camaro | ||
| Orange, CA | Veterinary Outpatient Clinic | ||
K Kyle O'Rourke | Torrance, CA | ||
H Harrison Okine | Huntington Beach, CA | ||
E Enrique Orozco | Tustin, CA | ||
H Homar Palomino | Fontana, CA | ||
| Lakeside, CA | Unplugged Performance | ||
| Yucaipa, CA | my wallet | ||
| Benton, Ar | Uncle Joe | ||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| San Diego, CA | |||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Carlsbad, CA | |||
| Los Angeles, CA | |||
| Los Angeles, CA | |||
| Irvine, CA | |||
G George Sklyarevsky | San Bernardino , CA | ||
| Perris, CA | |||
I Ivy Stowe | Irvine, CA | ||
S Shane Sugiyama | San Gabriel, CA | ||
| Los Angeles, CA | photos @slow_car_slow | ||
Z Zayyan Takieddine | Irvine, CA | ||
| Ramona, CA | STS Racing | ||
| Ramona, Ca | STS Racing | ||
M Matthew Torres | Arleta, CA | ||
| Los Angeles, CA | |||
| Laguna Niguel, CA | |||
B Brandon Warren | Pacific Palisades, CA | ||
K Ken Wherry | Irvine, CA | ||
M Matt Wherry | Irvine, CA | ||
| Ontario, CA | |||
M Michael Yanase | Rancho Palos Verdes, CA | Thank you to the Woodbury’s!! | |
B Bijan Yeoh | Moorpark, CA | Un1teee | |
S Stephen Yeoh | MOORPARK, CA | Un1teee | |
H Haonan Zhang | El Monte, CA | ||
J Jianing Zhang | San Diego, CA |
Split Test-n-Tune/Practice
10 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| La Mesa, CA | |||
| Hemet , CA | |||
L Lisa Berry | Rancho Cucamonga, CA | ||
| San Marcos, CA | E-Speed | ||
| San Diego, CA | |||
Q Quintin Drayton | Lancaster, CA | Garage17 | |
| La Canada, CA | |||
| Encinitas, CA | |||
T Tobias Panek | Ramona, CA | KOZ Events & Three Hills Winery | |
| Moorpark, CA | Un1teee |
Split Test-n-Tune/Practice Co-Drivers
8 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Hemet , CA | |||
T Theresa Berry | Rancho Cucamonga, CA | ||
| San Marcos, CA | |||
M Mike Jaklevick | San Diego, CA | ||
M Mason Kohler | Fontana, CA | ||
| Encinitas, CA | |||
| Ramona, CA | KOZ Events & Three Hills Winery | ||
| Pasadena, CA |